| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 132,348 | $623.92 | $316.55 | 49.26% | $333.79 | 46.5% | ![]() |
| 2 | Video Games | 964,097 | $54.14 | $54.65 | -0.94% | $42.88 | 20.79% | ![]() |
| 3 | DVDs | 264,652 | $43.68 | $21.64 | 50.45% | $17.13 | 60.78% | ![]() |
| 4 | Tablets | 257,803 | $597.84 | $466.36 | 21.99% | $418.86 | 29.93% | ![]() |
| 5 | MP3 Players | 254,987 | $244.26 | $123.24 | 49.54% | $111.69 | 54.27% | ![]() |
| 6 | Video Game Systems | 153,648 | $230.82 | $148.03 | 35.86% | $159.85 | 30.74% | ![]() |
| 7 | Software | 145,284 | $279.93 | $109.02 | 61.05% | $99.65 | 64.4% | ![]() |
| 8 | Gift Cards | 102,281 | $89.30 | $103.81 | -16.25% | $65.39 | 26.77% | ![]() |
| 9 | Books | 64,578 | $36.28 | $15.31 | 57.79% | $31.09 | 14.31% | ![]() |
| 10 | Headphones | 59,378 | $206.45 | $133.44 | 35.36% | $121.49 | 41.15% | ![]() |
| 11 | Computer Accessories | 57,613 | $106.87 | $81.58 | 23.66% | $42.98 | 59.78% | ![]() |
| 12 | Digital Cameras | 32,090 | $437.59 | $252.96 | 42.19% | $256.28 | 41.43% | ![]() |
| 13 | Video Game Accessories | 27,891 | $63.70 | $46.74 | 26.62% | $42.24 | 33.69% | ![]() |
| 14 | Exercise and Fitness | 25,321 | $187.82 | $104.86 | 44.16% | $93.19 | 50.38% | ![]() |
| 15 | GPS Navigation | 13,759 | $281.47 | $130.70 | 53.56% | $122.37 | 56.52% | ![]() |
| 16 | Computers | 13,571 | $1492.60 | $687.73 | 53.92% | $682.20 | 54.29% | ![]() |
| 17 | Hiking Camping Equipment | 10,368 | $205.39 | $139.44 | 32.1% | $152.57 | 25.71% | ![]() |
| 18 | DVD Players | 7,346 | $254.80 | $113.18 | 55.58% | $98.72 | 61.25% | ![]() |
| 19 | Video Cameras | 6,253 | $316.15 | $130.22 | 58.8% | $117.87 | 62.71% | ![]() |
| 20 | Computer Speakers | 5,506 | $161.33 | $107.84 | 33.15% | $103.20 | 36.02% | ![]() |
| 21 | Home Audio | 5,017 | $848.09 | $696.39 | 17.88% | $405.93 | 52.13% | ![]() |
| 22 | Televisions | 3,543 | $698.28 | $272.47 | 60.98% | $224.94 | 67.78% | ![]() |
| 23 | eReaders | 1,543 | $214.83 | $93.10 | 56.66% | $107.46 | 49.97% | ![]() |
| 24 | Jewelry Watches | 687 | $369.99 | $145.75 | 60.6% | $153.81 | 58.42% | ![]() |
| 25 | Sports Cards | 557 | $436.13 | $426.16 | 2.28% | $499.74 | -14.58% | ![]() |
| 26 | Sneakers | 165 | $5000.00 | $4795.66 | 4.08% | $3554.07 | 28.91% | ![]() |
| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 128,694 | $636.54 | $334.23 | 47.49% | $332.62 | 47.74% | ![]() |
| 2 | Video Games | 93,115 | $54.04 | $27.90 | 48.35% | $23.21 | 57.03% | ![]() |
| 3 | MP3 Players | 29,073 | $243.50 | $120.53 | 50.5% | $103.65 | 57.43% | ![]() |
| 4 | DVDs | 24,251 | $41.78 | $20.12 | 51.84% | $14.96 | 64.19% | ![]() |
| 5 | Tablets | 18,059 | $592.02 | $532.91 | 9.98% | $375.54 | 36.56% | ![]() |
| 6 | Software | 15,705 | $275.41 | $127.14 | 53.83% | $106.46 | 61.34% | ![]() |
| 7 | Video Game Systems | 12,594 | $225.75 | $137.77 | 38.97% | $153.14 | 32.16% | ![]() |
| 8 | Gift Cards | 9,505 | $88.79 | $110.81 | -24.79% | $57.58 | 35.14% | ![]() |
| 9 | Books | 5,528 | $49.73 | $20.23 | 59.32% | $49.05 | 1.37% | ![]() |
| 10 | Computer Accessories | 5,059 | $101.59 | $64.05 | 36.95% | $43.18 | 57.49% | ![]() |
| 11 | Headphones | 4,556 | $214.27 | $143.83 | 32.87% | $123.07 | 42.56% | ![]() |
| 12 | Exercise and Fitness | 2,488 | $171.53 | $87.92 | 48.74% | $90.18 | 47.42% | ![]() |
| 13 | Video Game Accessories | 2,254 | $65.90 | $45.01 | 31.7% | $45.28 | 31.29% | ![]() |
| 14 | Digital Cameras | 2,045 | $470.17 | $250.56 | 46.7% | $242.62 | 48.39% | ![]() |
| 15 | Computers | 1,244 | $1491.81 | $637.42 | 57.27% | $631.98 | 57.63% | ![]() |
| 16 | GPS Navigation | 1,077 | $271.93 | $127.66 | 53.05% | $115.08 | 57.68% | ![]() |
| 17 | Hiking Camping Equipment | 802 | $204.96 | $140.40 | 31.49% | $137.26 | 33.02% | ![]() |
| 18 | DVD Players | 563 | $295.71 | $109.05 | 63.12% | $106.42 | 64.01% | ![]() |
| 19 | Computer Speakers | 552 | $156.88 | $93.10 | 40.65% | $107.64 | 31.38% | ![]() |
| 20 | Home Audio | 428 | $721.82 | $595.54 | 17.49% | $292.82 | 59.43% | ![]() |
| 21 | Video Cameras | 337 | $276.60 | $128.11 | 53.68% | $105.67 | 61.79% | ![]() |
| 22 | Televisions | 175 | $690.06 | $169.87 | 75.38% | $313.87 | 54.51% | ![]() |
| 23 | eReaders | 105 | $226.09 | $98.70 | 56.34% | $109.18 | 51.7% | ![]() |
| 24 | Jewelry Watches | 45 | $369.99 | $101.48 | 72.57% | $131.85 | 64.36% | ![]() |
| 25 | Sports Cards | 23 | $130.86 | $297.82 | -127.58% | $53.59 | 59.05% | ![]() |
| 26 | Sneakers | 5 | $5000.00 | $5219.59 | -4.39% | - | - | ![]() |
| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 22,909 | $639.79 | $331.55 | 48.17% | $333.28 | 47.9% | ![]() |
| 2 | Video Games | 14,901 | $53.15 | $29.44 | 44.61% | $24.11 | 54.64% | ![]() |
| 3 | MP3 Players | 4,963 | $244.53 | $127.40 | 47.89% | $108.98 | 55.43% | ![]() |
| 4 | Tablets | 3,624 | $585.75 | $381.73 | 34.83% | $374.58 | 36.05% | ![]() |
| 5 | DVDs | 3,386 | $40.26 | $19.96 | 50.44% | $16.10 | 60.01% | ![]() |
| 6 | Video Game Systems | 2,195 | $232.96 | $151.71 | 34.87% | $157.22 | 32.51% | ![]() |
| 7 | Software | 2,001 | $290.58 | $132.78 | 54.3% | $117.30 | 59.63% | ![]() |
| 8 | Gift Cards | 1,574 | $88.75 | $106.06 | -19.5% | $56.71 | 36.1% | ![]() |
| 9 | Books | 971 | $33.43 | $12.05 | 63.97% | $54.80 | -63.88% | ![]() |
| 10 | Computer Accessories | 965 | $90.87 | $53.29 | 41.34% | $41.02 | 54.85% | ![]() |
| 11 | Headphones | 859 | $217.08 | $142.79 | 34.22% | $120.76 | 44.37% | ![]() |
| 12 | Exercise and Fitness | 472 | $154.28 | $60.38 | 60.86% | $88.64 | 42.54% | ![]() |
| 13 | Video Game Accessories | 395 | $66.62 | $40.07 | 39.86% | $45.96 | 31.01% | ![]() |
| 14 | Digital Cameras | 347 | $501.57 | $260.75 | 48.01% | $259.73 | 48.21% | ![]() |
| 15 | Computers | 188 | $1468.15 | $642.28 | 56.25% | $606.48 | 58.69% | ![]() |
| 16 | GPS Navigation | 141 | $293.54 | $97.84 | 66.66% | $120.33 | 59% | ![]() |
| 17 | Hiking Camping Equipment | 116 | $156.72 | $97.71 | 37.65% | $111.15 | 29.07% | ![]() |
| 18 | Computer Speakers | 84 | $147.31 | $95.15 | 35.4% | $95.49 | 35.17% | ![]() |
| 19 | Home Audio | 74 | $657.02 | $433.11 | 34.07% | $331.76 | 49.5% | ![]() |
| 20 | DVD Players | 69 | $292.40 | $109.92 | 62.4% | $101.68 | 65.22% | ![]() |
| 21 | Video Cameras | 44 | $235.61 | $132.64 | 43.7% | $93.51 | 60.31% | ![]() |
| 22 | Televisions | 27 | $650.10 | $88.64 | 86.36% | $376.50 | 42.08% | ![]() |
| 23 | eReaders | 10 | $225.99 | $99.39 | 56.02% | $103.50 | 54.2% | ![]() |
| 24 | Sports Cards | 3 | $129.99 | $99.00 | 23.84% | $99.00 | 23.84% | ![]() |
| 25 | Jewelry Watches | 2 | $369.99 | - | - | $145.00 | 60.8% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.