| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 884,493 | $582.62 | $287.38 | 50.67% | $310.25 | 46.74% | ![]() |
| 2 | Video Games | 661,586 | $55.05 | $34.87 | 36.66% | $30.46 | 44.67% | ![]() |
| 3 | Tablets | 273,477 | $595.04 | $479.19 | 19.46% | $441.51 | 25.8% | ![]() |
| 4 | DVDs | 256,618 | $46.93 | $23.28 | 50.4% | $20.54 | 56.23% | ![]() |
| 5 | Video Game Systems | 167,585 | $222.32 | $176.49 | 20.61% | $161.86 | 27.19% | ![]() |
| 6 | Gift Cards | 105,653 | $81.78 | $96.33 | -17.78% | $62.16 | 24% | ![]() |
| 7 | MP3 Players | 99,223 | $240.81 | $178.54 | 25.85% | $163.39 | 32.14% | ![]() |
| 8 | Software | 79,627 | $257.49 | $91.25 | 64.56% | $83.95 | 67.39% | ![]() |
| 9 | Books | 62,206 | $29.44 | $13.73 | 53.37% | $10.48 | 64.4% | ![]() |
| 10 | Computer Accessories | 56,178 | $114.67 | $105.09 | 8.35% | $45.65 | 60.19% | ![]() |
| 11 | Digital Cameras | 48,691 | $395.11 | $300.89 | 23.84% | $258.32 | 34.62% | ![]() |
| 12 | Video Game Accessories | 45,515 | $65.37 | $47.93 | 26.68% | $40.44 | 38.13% | ![]() |
| 13 | Headphones | 35,570 | $204.25 | $137.34 | 32.75% | $132.57 | 35.09% | ![]() |
| 14 | Exercise and Fitness | 20,875 | $182.03 | $110.78 | 39.14% | $93.95 | 48.38% | ![]() |
| 15 | GPS Navigation | 19,223 | $288.61 | $147.59 | 48.86% | $131.43 | 54.46% | ![]() |
| 16 | Televisions | 16,613 | $613.98 | $449.98 | 26.71% | $251.71 | 59% | ![]() |
| 17 | DVD Players | 15,688 | $220.28 | $126.04 | 42.78% | $85.62 | 61.13% | ![]() |
| 18 | Computers | 15,066 | $1405.32 | $849.90 | 39.52% | $787.48 | 43.96% | ![]() |
| 19 | Video Cameras | 10,075 | $311.28 | $153.32 | 50.74% | $133.76 | 57.02% | ![]() |
| 20 | Hiking Camping Equipment | 9,773 | $218.20 | $145.93 | 33.12% | $153.84 | 29.49% | ![]() |
| 21 | Computer Speakers | 5,330 | $164.22 | $111.29 | 32.22% | $114.73 | 30.13% | ![]() |
| 22 | eReaders | 4,148 | $211.73 | $146.46 | 30.82% | $143.96 | 32% | ![]() |
| 23 | Home Audio | 3,163 | $1163.77 | $919.31 | 21% | $681.50 | 41.44% | ![]() |
| 24 | Sneakers | 1,998 | $5000.00 | $4814.60 | 3.7% | $3770.14 | 24.59% | ![]() |
| 25 | Jewelry Watches | 1,302 | $369.99 | $187.26 | 49.38% | $158.25 | 57.22% | ![]() |
| 26 | Sports Cards | 1,198 | $356.38 | $462.49 | -29.77% | $316.91 | 11.07% | ![]() |
| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 70,379 | $597.14 | $265.50 | 55.53% | $292.83 | 50.96% | ![]() |
| 2 | Video Games | 60,341 | $54.18 | $32.44 | 40.11% | $28.01 | 48.3% | ![]() |
| 3 | DVDs | 17,403 | $46.85 | $23.18 | 50.53% | $19.28 | 58.84% | ![]() |
| 4 | Tablets | 17,065 | $563.31 | $428.22 | 23.98% | $385.30 | 31.6% | ![]() |
| 5 | MP3 Players | 12,464 | $240.67 | $122.92 | 48.92% | $115.02 | 52.2% | ![]() |
| 6 | Video Game Systems | 10,916 | $240.62 | $170.20 | 29.26% | $164.27 | 31.72% | ![]() |
| 7 | Gift Cards | 6,404 | $83.05 | $96.20 | -15.83% | $59.32 | 28.56% | ![]() |
| 8 | Software | 4,983 | $323.99 | $98.73 | 69.52% | $83.59 | 74.19% | ![]() |
| 9 | Books | 4,806 | $27.64 | $10.96 | 60.35% | $9.24 | 66.55% | ![]() |
| 10 | Computer Accessories | 4,642 | $101.55 | $85.73 | 15.58% | $40.31 | 60.3% | ![]() |
| 11 | Headphones | 3,972 | $203.74 | $128.96 | 36.7% | $117.60 | 42.28% | ![]() |
| 12 | Digital Cameras | 3,279 | $423.63 | $261.38 | 38.29% | $267.94 | 36.74% | ![]() |
| 13 | Exercise and Fitness | 2,008 | $133.61 | $68.21 | 48.94% | $80.32 | 39.88% | ![]() |
| 14 | Video Game Accessories | 1,947 | $61.55 | $45.80 | 25.59% | $41.89 | 31.93% | ![]() |
| 15 | GPS Navigation | 1,104 | $291.80 | $136.59 | 53.19% | $129.65 | 55.56% | ![]() |
| 16 | Computers | 970 | $1383.95 | $761.60 | 44.96% | $736.12 | 46.8% | ![]() |
| 17 | Hiking Camping Equipment | 728 | $184.39 | $136.13 | 26.17% | $136.07 | 26.2% | ![]() |
| 18 | Video Cameras | 547 | $281.31 | $126.73 | 54.95% | $110.55 | 60.7% | ![]() |
| 19 | DVD Players | 517 | $232.98 | $118.78 | 49.01% | $94.90 | 59.26% | ![]() |
| 20 | Televisions | 303 | $785.02 | $423.58 | 46.04% | $221.38 | 71.79% | ![]() |
| 21 | Computer Speakers | 298 | $199.75 | $143.14 | 28.34% | $117.13 | 41.36% | ![]() |
| 22 | Home Audio | 228 | $993.59 | $774.55 | 22.04% | $484.23 | 51.26% | ![]() |
| 23 | eReaders | 152 | $215.06 | $123.76 | 42.45% | $96.30 | 55.21% | ![]() |
| 24 | Sports Cards | 16 | $558.12 | $568.84 | -1.92% | $866.17 | -55.19% | ![]() |
| 25 | Sneakers | 10 | $5000.00 | $7030.00 | -40.6% | $3632.00 | 27.36% | ![]() |
| Rank | Product Category | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Cell Phones | 14,323 | $597.78 | $264.26 | 55.79% | $282.78 | 52.69% | ![]() |
| 2 | Video Games | 12,194 | $54.13 | $33.04 | 38.95% | $35.93 | 33.62% | ![]() |
| 3 | Tablets | 3,169 | $561.09 | $406.88 | 27.48% | $374.87 | 33.18% | ![]() |
| 4 | DVDs | 2,786 | $49.14 | $24.92 | 49.28% | $20.90 | 57.46% | ![]() |
| 5 | MP3 Players | 2,618 | $247.81 | $120.51 | 51.36% | $114.37 | 53.84% | ![]() |
| 6 | Video Game Systems | 2,480 | $239.98 | $162.49 | 32.28% | $164.16 | 31.59% | ![]() |
| 7 | Software | 1,065 | $361.12 | $94.45 | 73.84% | $87.53 | 75.76% | ![]() |
| 8 | Gift Cards | 1,043 | $85.02 | $95.80 | -12.67% | $63.59 | 25.2% | ![]() |
| 9 | Computer Accessories | 971 | $91.23 | $66.39 | 27.22% | $41.12 | 54.92% | ![]() |
| 10 | Headphones | 864 | $204.25 | $121.61 | 40.46% | $116.46 | 42.98% | ![]() |
| 11 | Books | 781 | $27.21 | $11.09 | 59.24% | $10.00 | 63.26% | ![]() |
| 12 | Digital Cameras | 700 | $422.69 | $290.57 | 31.25% | $271.18 | 35.84% | ![]() |
| 13 | Exercise and Fitness | 405 | $133.34 | $59.25 | 55.56% | $72.03 | 45.97% | ![]() |
| 14 | Video Game Accessories | 338 | $62.21 | $42.19 | 32.17% | $39.57 | 36.38% | ![]() |
| 15 | GPS Navigation | 151 | $284.15 | $126.18 | 55.59% | $120.27 | 57.67% | ![]() |
| 16 | Computers | 76 | $1241.76 | $681.07 | 45.15% | $703.83 | 43.32% | ![]() |
| 17 | Video Cameras | 69 | $289.21 | $107.56 | 62.8% | $113.16 | 60.87% | ![]() |
| 18 | Hiking Camping Equipment | 54 | $55.05 | $39.33 | 28.54% | $29.90 | 45.67% | ![]() |
| 19 | DVD Players | 23 | $179.99 | $93.35 | 48.13% | $69.20 | 61.55% | ![]() |
| 20 | Computer Speakers | 6 | $118.32 | $76.31 | 35.5% | $75.66 | 36.05% | ![]() |
| 21 | Home Audio | 2 | $1634.48 | $1700.00 | -4% | $186.26 | 88.6% | ![]() |
| 22 | eReaders | 2 | $249.99 | $124.99 | 50% | $125.55 | 49.77% | ![]() |
| 23 | Televisions | 1 | $529.99 | - | - | $232.50 | 56.13% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.