| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Wii Video Game Console | 23,192 | $149.99 | $122.23 | 18.5% | $109.26 | 27.15% | ![]() |
| 2 | Nintendo - Nintendo 3DS | 21,196 | $249.99 | $113.66 | 54.53% | $145.29 | 41.88% | ![]() |
| 3 | Microsoft - Xbox 360 4GB Console | 19,539 | $199.99 | $163.61 | 18.19% | $154.15 | 22.92% | ![]() |
| 4 | Sony - PlayStation 3 (160GB) | 18,313 | $299.99 | $222.61 | 25.79% | $208.41 | 30.52% | ![]() |
| 5 | Nintendo - Nintendo DSi XL | 15,047 | $169.99 | $72.26 | 57.48% | $101.72 | 40.16% | ![]() |
| 6 | Microsoft - Xbox 360 250GB Console | 10,387 | $299.99 | $234.45 | 21.84% | $217.14 | 27.61% | ![]() |
| 7 | Nintendo - DS Lite | 8,994 | $129.99 | $38.15 | 70.64% | $78.38 | 39.7% | ![]() |
| 8 | PlayStation Vita 3G | 8,932 | $299.99 | $242.85 | 19.04% | $220.73 | 26.41% | ![]() |
| 9 | Sony - PlayStation 3 (320GB) | 8,537 | $349.99 | $249.01 | 28.85% | $226.37 | 35.32% | ![]() |
| 10 | Sony - PSP-3000 Core Pack System (Pian | 6,768 | $169.99 | $107.93 | 36.5% | $95.90 | 43.58% | ![]() |
| 11 | Sony - PSPgo | 5,138 | $199.99 | $106.66 | 46.66% | $123.87 | 38.06% | ![]() |
| 12 | Microsoft - Xbox 360 4GB Console with | 3,976 | $299.99 | $241.92 | 19.35% | $225.10 | 24.96% | ![]() |
| 13 | Microsoft - Xbox 360 250GB Console wit | 3,342 | $399.99 | $289.83 | 27.54% | $263.99 | 34% | ![]() |
| 14 | Wii Hardware Bundle | 101 | $199.99 | $192.99 | 3.5% | $137.03 | 31.48% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Wii Video Game Console | 2,181 | $149.99 | $124.70 | 16.86% | $107.63 | 28.24% | ![]() |
| 2 | Nintendo - Nintendo 3DS | 2,173 | $249.99 | $119.87 | 52.05% | $143.16 | 42.73% | ![]() |
| 3 | Microsoft - Xbox 360 4GB Console | 1,515 | $199.99 | $160.25 | 19.87% | $150.87 | 24.56% | ![]() |
| 4 | Nintendo - Nintendo DSi XL | 1,434 | $169.99 | $64.23 | 62.21% | $92.53 | 45.56% | ![]() |
| 5 | Sony - PlayStation 3 (160GB) | 1,250 | $299.99 | $217.82 | 27.39% | $202.92 | 32.35% | ![]() |
| 6 | Microsoft - Xbox 360 250GB Console | 869 | $299.99 | $232.81 | 22.39% | $219.92 | 26.69% | ![]() |
| 7 | Nintendo - DS Lite | 690 | $129.99 | $32.67 | 74.86% | $76.55 | 41.11% | ![]() |
| 8 | Sony - PlayStation 3 (320GB) | 623 | $349.99 | $232.71 | 33.5% | $218.51 | 37.56% | ![]() |
| 9 | PlayStation Vita 3G | 490 | $299.99 | $226.08 | 24.63% | $203.72 | 32.09% | ![]() |
| 10 | Sony - PSP-3000 Core Pack System (Pian | 480 | $169.99 | $107.10 | 36.99% | $93.53 | 44.98% | ![]() |
| 11 | Sony - PSPgo | 277 | $199.99 | $80.24 | 59.87% | $125.95 | 37.02% | ![]() |
| 12 | Microsoft - Xbox 360 250GB Console wit | 247 | $399.99 | $287.13 | 28.21% | $269.73 | 32.56% | ![]() |
| 13 | Microsoft - Xbox 360 4GB Console with | 239 | $299.99 | $255.18 | 14.93% | $227.09 | 24.3% | ![]() |
| 14 | Wii Hardware Bundle | 7 | $199.99 | $175.28 | 12.35% | $135.00 | 32.49% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Wii Video Game Console | 329 | $149.99 | $124.72 | 16.84% | $103.99 | 30.66% | ![]() |
| 2 | Nintendo - Nintendo 3DS | 299 | $249.99 | $133.53 | 46.58% | $146.78 | 41.28% | ![]() |
| 3 | Microsoft - Xbox 360 4GB Console | 281 | $199.99 | $158.61 | 20.69% | $149.49 | 25.25% | ![]() |
| 4 | Sony - PlayStation 3 (160GB) | 265 | $299.99 | $212.26 | 29.24% | $203.48 | 32.17% | ![]() |
| 5 | Nintendo - Nintendo DSi XL | 224 | $169.99 | $76.91 | 54.75% | $90.97 | 46.48% | ![]() |
| 6 | Microsoft - Xbox 360 250GB Console | 181 | $299.99 | $224.06 | 25.3% | $220.46 | 26.51% | ![]() |
| 7 | Sony - PlayStation 3 (320GB) | 115 | $349.99 | $227.48 | 35% | $218.39 | 37.59% | ![]() |
| 8 | Nintendo - DS Lite | 92 | $129.99 | $28.54 | 78.04% | $76.78 | 40.93% | ![]() |
| 9 | PlayStation Vita 3G | 87 | $299.99 | $221.90 | 26.03% | $216.82 | 27.72% | ![]() |
| 10 | Sony - PSP-3000 Core Pack System (Pian | 85 | $169.99 | $102.66 | 39.6% | $91.45 | 46.2% | ![]() |
| 11 | Microsoft - Xbox 360 250GB Console wit | 55 | $399.99 | $291.95 | 27.01% | $274.28 | 31.42% | ![]() |
| 12 | Sony - PSPgo | 50 | $199.99 | $99.35 | 50.32% | $127.76 | 36.11% | ![]() |
| 13 | Microsoft - Xbox 360 4GB Console with | 49 | $299.99 | $254.45 | 15.17% | $223.27 | 25.57% | ![]() |
| 14 | Wii Hardware Bundle | 3 | $199.99 | $144.68 | 27.65% | $135.00 | 32.49% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.