| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Wii Video Game Console | 36,589 | $149.99 | $130.97 | 12.67% | $112.95 | 24.69% | ![]() |
| 2 | Nintendo - Nintendo 3DS | 25,194 | $249.99 | $176.79 | 29.28% | $167.51 | 32.99% | ![]() |
| 3 | Sony - PlayStation 3 (160GB) | 23,692 | $299.99 | $240.65 | 19.78% | $224.56 | 25.14% | ![]() |
| 4 | Microsoft - Xbox 360 4GB Console | 14,865 | $199.99 | $170.97 | 14.51% | $162.21 | 18.89% | ![]() |
| 5 | Nintendo - DS Lite | 14,448 | $129.99 | $93.34 | 28.19% | $85.12 | 34.51% | ![]() |
| 6 | Nintendo - Nintendo DSi XL | 13,277 | $169.99 | $118.57 | 30.24% | $117.73 | 30.74% | ![]() |
| 7 | Microsoft - Xbox 360 250GB Console | 10,483 | $299.99 | $245.26 | 18.24% | $230.22 | 23.25% | ![]() |
| 8 | Sony - PSPgo | 8,602 | $199.99 | $135.70 | 32.14% | $125.53 | 37.23% | ![]() |
| 9 | Microsoft - Xbox 360 4GB Console with | 6,464 | $299.99 | $263.21 | 12.26% | $251.02 | 16.32% | ![]() |
| 10 | Sony - PlayStation 3 (320GB) | 6,163 | $349.99 | $273.50 | 21.85% | $249.39 | 28.74% | ![]() |
| 11 | Microsoft - Xbox 360 250GB Console wit | 2,907 | $399.99 | $322.71 | 19.31% | $305.11 | 23.72% | ![]() |
| 12 | Sony - PSP-3000 Core Pack System (Pian | 2,516 | $169.99 | $113.81 | 33.05% | $96.00 | 43.52% | ![]() |
| 13 | PlayStation Vita 3G | 2,284 | $299.99 | $266.15 | 11.28% | $249.86 | 16.7% | ![]() |
| 14 | Wii Hardware Bundle | 136 | $199.99 | $191.00 | 4.49% | $142.12 | 28.93% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Sony - PlayStation 3 (160GB) | 1,642 | $299.99 | $224.36 | 25.21% | $207.25 | 30.91% | ![]() |
| 2 | Wii Video Game Console | 1,474 | $149.99 | $116.76 | 22.15% | $107.32 | 28.44% | ![]() |
| 3 | Microsoft - Xbox 360 4GB Console | 1,457 | $199.99 | $162.90 | 18.54% | $149.36 | 25.31% | ![]() |
| 4 | Nintendo - Nintendo 3DS | 964 | $249.99 | $111.20 | 55.51% | $141.69 | 43.32% | ![]() |
| 5 | PlayStation Vita 3G | 953 | $299.99 | $260.10 | 13.29% | $235.68 | 21.43% | ![]() |
| 6 | Microsoft - Xbox 360 250GB Console | 780 | $299.99 | $229.46 | 23.51% | $216.12 | 27.95% | ![]() |
| 7 | Nintendo - Nintendo DSi XL | 774 | $169.99 | $80.79 | 52.47% | $100.75 | 40.73% | ![]() |
| 8 | Sony - PlayStation 3 (320GB) | 750 | $349.99 | $261.12 | 25.39% | $233.60 | 33.25% | ![]() |
| 9 | Sony - PSP-3000 Core Pack System (Pian | 704 | $169.99 | $102.91 | 39.46% | $94.55 | 44.37% | ![]() |
| 10 | Sony - PSPgo | 482 | $199.99 | $105.85 | 47.07% | $125.22 | 37.38% | ![]() |
| 11 | Nintendo - DS Lite | 352 | $129.99 | $57.66 | 55.64% | $84.83 | 34.73% | ![]() |
| 12 | Microsoft - Xbox 360 4GB Console with | 337 | $299.99 | $243.68 | 18.77% | $225.65 | 24.78% | ![]() |
| 13 | Microsoft - Xbox 360 250GB Console wit | 280 | $399.99 | $292.40 | 26.89% | $248.59 | 37.85% | ![]() |
| 14 | Wii Hardware Bundle | 5 | $199.99 | $205.50 | -2.75% | - | - | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Sony - PlayStation 3 (160GB) | 403 | $299.99 | $208.88 | 30.36% | $208.14 | 30.61% | ![]() |
| 2 | Microsoft - Xbox 360 4GB Console | 371 | $199.99 | $165.37 | 17.31% | $156.60 | 21.69% | ![]() |
| 3 | Wii Video Game Console | 312 | $149.99 | $116.37 | 22.41% | $108.46 | 27.68% | ![]() |
| 4 | Nintendo - Nintendo 3DS | 227 | $249.99 | $112.33 | 55.06% | $141.34 | 43.46% | ![]() |
| 5 | Nintendo - Nintendo DSi XL | 222 | $169.99 | $67.67 | 60.19% | $93.86 | 44.78% | ![]() |
| 6 | PlayStation Vita 3G | 176 | $299.99 | $255.20 | 14.93% | $230.31 | 23.22% | ![]() |
| 7 | Sony - PSP-3000 Core Pack System (Pian | 168 | $169.99 | $102.53 | 39.68% | $91.76 | 46.02% | ![]() |
| 8 | Sony - PlayStation 3 (320GB) | 164 | $349.99 | $272.80 | 22.05% | $224.85 | 35.75% | ![]() |
| 9 | Microsoft - Xbox 360 250GB Console | 164 | $299.99 | $224.67 | 25.1% | $211.67 | 29.44% | ![]() |
| 10 | Sony - PSPgo | 105 | $199.99 | $88.09 | 55.95% | $126.68 | 36.65% | ![]() |
| 11 | Microsoft - Xbox 360 4GB Console with | 97 | $299.99 | $247.18 | 17.6% | $230.85 | 23.04% | ![]() |
| 12 | Microsoft - Xbox 360 250GB Console wit | 58 | $399.99 | $285.15 | 28.71% | $241.92 | 39.51% | ![]() |
| 13 | Nintendo - DS Lite | 50 | $129.99 | $74.34 | 42.81% | $82.24 | 36.73% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.