| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | VIZIO E320VP 32-Inch LED LCD | 2,778 | $529.99 | $258.00 | 51.31% | $252.40 | 52.37% | ![]() |
| 2 | Vizio 19 inch Class 720p 60Hz LED LCD | 2,758 | $199.99 | $118.83 | 40.58% | $114.98 | 42.5% | ![]() |
| 3 | VIZIO M220VA W 22 inch LED LCD HDTV 10 | 1,779 | $229.00 | $140.01 | 38.86% | $139.79 | 38.95% | ![]() |
| 4 | VIZIO M260VA 26 Inch Class RazorLED 72 | 1,585 | $369.99 | $184.17 | 50.22% | $176.26 | 52.36% | ![]() |
| 5 | VIZIO M420NV 42inch Class Edge Lit Raz | 1,261 | $949.99 | $426.28 | 55.12% | $442.44 | 53.42% | ![]() |
| 6 | VIZIO M261VP 26 Inch 1080p LED LCD HDT | 965 | $469.99 | $242.88 | 48.32% | $238.56 | 49.24% | ![]() |
| 7 | VIZIO E322VL 32 Inch LCD HDTV | 891 | $469.99 | $273.87 | 41.72% | $290.01 | 38.29% | ![]() |
| 8 | VIZIO M221NV 22 Inch HD 1080P LED LCD | 831 | $299.99 | $178.10 | 40.63% | $171.68 | 42.77% | ![]() |
| 9 | VIZIO XVT323SV 32 Inch Full HD 1080p L | 774 | $799.99 | $416.42 | 47.94% | $384.01 | 51.99% | ![]() |
| 10 | Samsung UN55D8000 55 Inch LED TV 1080P | 729 | $3599.99 | $2254.62 | 37.37% | $1902.94 | 47.14% | ![]() |
| 11 | VIZIO XVT373SV 37-Inch Full HD 1080P | 546 | $799.00 | $440.08 | 44.92% | $446.83 | 44.07% | ![]() |
| 12 | LG 32LD350 32-Inch 720p 60 Hz LCD HDTV | 529 | $449.00 | $206.06 | 54.1% | $253.50 | 43.54% | ![]() |
| 13 | VIZIO M370NV 37-Inch 1080p LED LCD HDT | 307 | $629.99 | $421.72 | 33.05% | $350.58 | 44.35% | ![]() |
| 14 | Samsung LN32C350 32 Inch 720p 60 Hz LC | 250 | $499.00 | $205.50 | 58.81% | $262.46 | 47.4% | ![]() |
| 15 | Toshiba 40E200U 40-Inch 1080p LCD HDTV | 141 | $699.99 | $270.85 | 61.3% | $434.35 | 37.94% | ![]() |
| 16 | Panasonic VIERA TC-P50GT25 50-inch 108 | 95 | $2099.95 | $625.64 | 70.2% | $1029.29 | 50.98% | ![]() |
| 17 | LG 32LD450 32-Inch 1080p 60 Hz LCD HDT | 91 | $599.99 | $271.32 | 54.77% | $316.82 | 47.19% | ![]() |
| 18 | LG 47LE5400 47-Inch 1080p 120 Hz LED H | 63 | $1699.99 | $658.99 | 61.23% | $698.58 | 58.9% | ![]() |
| 19 | Panasonic VIERA TC-P42G25 42-Inch 1080 | 54 | $1099.95 | $111.56 | 89.85% | $500.00 | 54.54% | ![]() |
| 20 | iSymphony LC42iF56 42-Inch 1080p LCD H | 50 | $499.99 | $172.24 | 65.55% | $458.78 | 8.24% | ![]() |
| 21 | Panasonic TC-L42U25 42-inch 1080p LCD | 41 | $899.95 | $212.74 | 76.36% | $500.00 | 44.44% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | VIZIO E320VP 32-Inch LED LCD | 90 | $529.99 | $211.62 | 60.07% | $217.89 | 58.88% | ![]() |
| 2 | Vizio 19 inch Class 720p 60Hz LED LCD | 30 | $199.99 | $95.22 | 52.38% | $88.89 | 55.55% | ![]() |
| 3 | VIZIO M260VA 26 Inch Class RazorLED 72 | 26 | $369.99 | $171.81 | 53.56% | $148.41 | 59.88% | ![]() |
| 4 | Samsung UN55D8000 55 Inch LED TV 1080P | 22 | $3599.99 | $2505.29 | 30.4% | $1650.01 | 54.16% | ![]() |
| 5 | LG 32LD350 32-Inch 720p 60 Hz LCD HDTV | 19 | $449.00 | $163.48 | 63.59% | - | - | ![]() |
| 6 | VIZIO M261VP 26 Inch 1080p LED LCD HDT | 15 | $469.99 | $248.94 | 47.03% | $214.45 | 54.37% | ![]() |
| 7 | VIZIO M221NV 22 Inch HD 1080P LED LCD | 14 | $299.99 | $172.25 | 42.58% | $172.50 | 42.49% | ![]() |
| 8 | VIZIO M220VA W 22 inch LED LCD HDTV 10 | 13 | $229.00 | $102.62 | 55.18% | $107.00 | 53.27% | ![]() |
| 9 | Toshiba 40E200U 40-Inch 1080p LCD HDTV | 12 | $699.99 | $192.11 | 72.55% | - | - | ![]() |
| 10 | Panasonic VIERA TC-P42G25 42-Inch 1080 | 12 | $1099.95 | $42.23 | 96.16% | - | - | ![]() |
| 11 | Panasonic VIERA TC-P50GT25 50-inch 108 | 10 | $2099.95 | $166.09 | 92.09% | - | - | ![]() |
| 12 | VIZIO M420NV 42inch Class Edge Lit Raz | 8 | $949.99 | $313.75 | 66.97% | $383.33 | 59.64% | ![]() |
| 13 | VIZIO E322VL 32 Inch LCD HDTV | 8 | $469.99 | $262.49 | 44.14% | $277.00 | 41.06% | ![]() |
| 14 | Panasonic TC-L42U25 42-inch 1080p LCD | 7 | $899.95 | $31.28 | 96.52% | - | - | ![]() |
| 15 | iSymphony LC42iF56 42-Inch 1080p LCD H | 5 | $499.99 | $96.56 | 80.68% | - | - | ![]() |
| 16 | VIZIO XVT323SV 32 Inch Full HD 1080p L | 4 | $799.99 | $406.66 | 49.16% | $379.00 | 52.62% | ![]() |
| 17 | Samsung LN32C350 32 Inch 720p 60 Hz LC | 4 | $499.00 | $65.50 | 86.87% | $203.50 | 59.21% | ![]() |
| 18 | LG 47LE5400 47-Inch 1080p 120 Hz LED H | 2 | $1699.99 | $745.48 | 56.14% | - | - | ![]() |
| 19 | LG 32LD450 32-Inch 1080p 60 Hz LCD HDT | 1 | $599.99 | $99.95 | 83.34% | - | - | ![]() |
| 20 | VIZIO M370NV 37-Inch 1080p LED LCD HDT | 1 | $629.99 | $174.11 | 72.36% | - | - | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | VIZIO E320VP 32-Inch LED LCD | 1 | $529.99 | - | - | $232.50 | 56.13% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.