| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple IPAD 2 16GB | 35,136 | $499.00 | $491.90 | 1.42% | $475.22 | 4.76% | ![]() |
| 2 | HP TouchPad WiFi 32 GB Tablet | 29,315 | $599.99 | $287.17 | 52.13% | $263.85 | 56.02% | ![]() |
| 3 | Apple IPAD 2 64GB 3G | 25,260 | $829.00 | $755.09 | 8.91% | $690.97 | 16.65% | ![]() |
| 4 | HP TouchPad WiFi 16 GB Tablet | 18,349 | $499.99 | $253.29 | 49.34% | $233.06 | 53.38% | ![]() |
| 5 | Apple IPAD 16 GB | 16,620 | $499.00 | $420.17 | 15.79% | $388.76 | 22.09% | ![]() |
| 6 | Apple IPAD 2 32GB 3G | 15,396 | $729.00 | $657.77 | 9.77% | $606.06 | 16.86% | ![]() |
| 7 | Apple IPAD 2 32GB | 14,553 | $599.00 | $581.82 | 2.86% | $551.97 | 7.85% | ![]() |
| 8 | Apple IPAD 2 16GB 3G | 13,520 | $629.00 | $574.33 | 8.69% | $534.12 | 15.08% | ![]() |
| 9 | BlackBerry - PlayBook Tablet 16GB | 12,086 | $499.99 | $292.32 | 41.53% | $274.61 | 45.07% | ![]() |
| 10 | Apple IPAD 16GB 3G | 7,769 | $629.00 | $445.60 | 29.15% | $403.03 | 35.92% | ![]() |
| 11 | IPAD 3rd Generation 16GB | 6,948 | $499.00 | $604.07 | -21.05% | $565.82 | -13.39% | ![]() |
| 12 | Acer Iconia Tab A500 16GB | 6,187 | $499.99 | $342.26 | 31.54% | $301.69 | 39.66% | ![]() |
| 13 | ASUS Eee Pad Transformer TF101 16GB | 6,073 | $499.00 | $363.32 | 27.19% | $336.51 | 32.56% | ![]() |
| 14 | Apple IPAD 32 GB | 5,650 | $599.00 | $508.52 | 15.1% | $453.12 | 24.35% | ![]() |
| 15 | Apple IPAD 32GB 3G | 5,051 | $729.00 | $478.38 | 34.37% | $432.83 | 40.62% | ![]() |
| 16 | Motorola Xoom 32GB Wifi 3G | 3,929 | $799.99 | $534.86 | 33.14% | $512.84 | 35.89% | ![]() |
| 17 | ASUS Eee Pad Transformer TF101 32GB | 3,915 | $599.00 | $517.61 | 13.58% | $472.69 | 21.08% | ![]() |
| 18 | IPAD 3rd Generation 64 GB 4G | 3,726 | $829.00 | $942.76 | -13.72% | $883.82 | -6.61% | ![]() |
| 19 | BlackBerry - PlayBook Tablet 32GB | 3,581 | $599.99 | $357.18 | 40.46% | $320.36 | 46.6% | ![]() |
| 20 | BlackBerry - PlayBook Tablet 64GB | 3,363 | $699.99 | $419.82 | 40.02% | $367.87 | 47.44% | ![]() |
| 21 | Kindle Fire | 3,051 | $199.00 | $181.62 | 8.73% | $175.62 | 11.74% | ![]() |
| 22 | Toshiba Thrive 16 GB Android Tablet | 2,980 | $399.99 | $336.33 | 15.91% | $309.49 | 22.62% | ![]() |
| 23 | LeapFrog LeapPad Explorer Learning Tab | 2,798 | $99.99 | $89.27 | 10.72% | $88.46 | 11.52% | ![]() |
| 24 | IPAD 3rd Generation 32GB | 2,587 | $599.00 | $734.06 | -22.54% | $680.88 | -13.66% | ![]() |
| 25 | IPAD 3rd Generation 16GB 4G | 2,262 | $629.00 | $743.01 | -18.12% | $687.43 | -9.28% | ![]() |
| 26 | IPAD 3rd Generation 32GB 4G | 1,947 | $729.00 | $846.14 | -16.06% | $790.65 | -8.45% | ![]() |
| 27 | HTC Flyer Tablet 16 GB | 1,854 | $899.99 | $318.23 | 64.64% | $294.30 | 67.29% | ![]() |
| 28 | Dell Streak 7 4G Android Tablet | 1,504 | $549.99 | $259.65 | 52.78% | $221.37 | 59.75% | ![]() |
| 29 | Archos 70 Tablet | 1,311 | $349.99 | $240.24 | 31.35% | $233.92 | 33.16% | ![]() |
| 30 | Samsung - Galaxy Tab 3G | 1,261 | $599.99 | $35.75 | 94.04% | $358.64 | 40.22% | ![]() |
| 31 | TMobile G Slate 4G Android Tablet | 1,259 | $799.99 | $354.78 | 55.65% | $374.40 | 53.19% | ![]() |
| 32 | Acer Iconia Tab A500 32GB | 1,088 | $629.99 | $402.48 | 36.11% | $342.36 | 45.65% | ![]() |
| 33 | Archos 7 Tablet | 1,086 | $199.99 | $148.79 | 25.59% | $144.29 | 27.85% | ![]() |
| 34 | Archos 101 Internet Tablet | 775 | $349.99 | $219.86 | 37.18% | $209.36 | 40.18% | ![]() |
| 35 | Archos 9 Tablet | 708 | $429.99 | $247.44 | 42.45% | $294.64 | 31.47% | ![]() |
| 36 | Huawei - Ideos 7 Tablet S7 | 650 | $299.99 | $142.58 | 52.47% | $186.68 | 37.77% | ![]() |
| 37 | Lenovo - IdeaPad Tablet S10 | 243 | $529.99 | $364.22 | 31.27% | $343.83 | 35.12% | ![]() |
| 38 | Archos 101 Internet Tablet 500 GB | 228 | $449.99 | $304.53 | 32.32% | $276.27 | 38.6% | ![]() |
| 39 | ASUS Transformer Prime TF201 32GB | 119 | $499.99 | $513.62 | -2.72% | $469.69 | 6.05% | ![]() |
| 40 | IPAD 3rdGeneration 64 GB | 104 | $699.00 | $909.14 | -30.06% | $862.13 | -23.33% | ![]() |
| 41 | ASUS Transformer Prime TF201 64GB | 74 | $599.99 | $612.20 | -2.03% | $563.66 | 6.05% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Kindle Fire | 2,093 | $199.00 | $176.72 | 11.19% | $172.37 | 13.38% | ![]() |
| 2 | IPAD 3rd Generation 16GB | 1,831 | $499.00 | $538.58 | -7.93% | $525.09 | -5.22% | ![]() |
| 3 | Apple IPAD 2 64GB 3G | 1,680 | $829.00 | $589.71 | 28.86% | $538.36 | 35.05% | ![]() |
| 4 | Apple IPAD 2 32GB 3G | 1,081 | $729.00 | $542.97 | 25.51% | $483.15 | 33.72% | ![]() |
| 5 | Apple IPAD 2 16GB 3G | 1,004 | $629.00 | $472.58 | 24.86% | $439.19 | 30.17% | ![]() |
| 6 | HP TouchPad WiFi 32 GB Tablet | 869 | $599.99 | $265.52 | 55.74% | $241.69 | 59.71% | ![]() |
| 7 | IPAD 3rd Generation 64 GB 4G | 759 | $829.00 | $890.74 | -7.44% | $832.10 | -0.37% | ![]() |
| 8 | ASUS Eee Pad Transformer TF101 16GB | 715 | $499.00 | $305.63 | 38.75% | $270.06 | 45.87% | ![]() |
| 9 | IPAD 3rd Generation 16GB 4G | 611 | $629.00 | $669.98 | -6.51% | $621.75 | 1.15% | ![]() |
| 10 | IPAD 3rd Generation 32GB | 542 | $599.00 | $661.66 | -10.46% | $629.53 | -5.09% | ![]() |
| 11 | Toshiba Thrive 16 GB Android Tablet | 495 | $399.99 | $295.76 | 26.05% | $268.52 | 32.86% | ![]() |
| 12 | BlackBerry - PlayBook Tablet 16GB | 484 | $499.99 | $220.60 | 55.87% | $204.06 | 59.18% | ![]() |
| 13 | Apple IPAD 2 16GB | 481 | $499.00 | $378.22 | 24.2% | $374.62 | 24.92% | ![]() |
| 14 | Acer Iconia Tab A500 16GB | 476 | $499.99 | $270.62 | 45.87% | $238.67 | 52.26% | ![]() |
| 15 | IPAD 3rd Generation 32GB 4G | 470 | $729.00 | $780.82 | -7.1% | $715.89 | 1.79% | ![]() |
| 16 | ASUS Eee Pad Transformer TF101 32GB | 457 | $599.00 | $458.95 | 23.38% | $421.16 | 29.68% | ![]() |
| 17 | Apple IPAD 32GB 3G | 324 | $729.00 | $191.51 | 73.72% | $162.20 | 77.75% | ![]() |
| 18 | LeapFrog LeapPad Explorer Learning Tab | 311 | $99.99 | $83.69 | 16.29% | $74.28 | 25.71% | ![]() |
| 19 | Apple IPAD 2 32GB | 281 | $599.00 | $448.99 | 25.04% | $424.65 | 29.1% | ![]() |
| 20 | BlackBerry - PlayBook Tablet 64GB | 275 | $699.99 | $283.98 | 59.43% | $251.18 | 64.11% | ![]() |
| 21 | HP TouchPad WiFi 16 GB Tablet | 249 | $499.99 | $253.60 | 49.27% | $229.09 | 54.18% | ![]() |
| 22 | Apple IPAD 32 GB | 225 | $599.00 | $339.93 | 43.24% | $310.31 | 48.19% | ![]() |
| 23 | HTC Flyer Tablet 16 GB | 212 | $899.99 | $245.69 | 72.7% | $210.48 | 76.61% | ![]() |
| 24 | BlackBerry - PlayBook Tablet 32GB | 203 | $599.99 | $255.00 | 57.49% | $218.72 | 63.54% | ![]() |
| 25 | Apple IPAD 16GB 3G | 178 | $629.00 | $286.83 | 54.39% | $165.16 | 73.74% | ![]() |
| 26 | Apple IPAD 16 GB | 172 | $499.00 | $347.84 | 30.29% | $292.65 | 41.35% | ![]() |
| 27 | Samsung - Galaxy Tab 3G | 98 | $599.99 | $14.56 | 97.57% | $330.00 | 44.99% | ![]() |
| 28 | Dell Streak 7 4G Android Tablet | 91 | $549.99 | $213.15 | 61.24% | $184.42 | 66.46% | ![]() |
| 29 | Archos 101 Internet Tablet | 51 | $349.99 | $215.14 | 38.52% | $228.75 | 34.64% | ![]() |
| 30 | Acer Iconia Tab A500 32GB | 49 | $629.99 | $306.82 | 51.29% | $247.99 | 60.63% | ![]() |
| 31 | Huawei - Ideos 7 Tablet S7 | 41 | $299.99 | $106.03 | 64.65% | $145.51 | 51.49% | ![]() |
| 32 | ASUS Transformer Prime TF201 32GB | 39 | $499.99 | $497.81 | 0.43% | $466.18 | 6.76% | ![]() |
| 33 | Archos 9 Tablet | 33 | $429.99 | $299.63 | 30.31% | $248.55 | 42.19% | ![]() |
| 34 | ASUS Transformer Prime TF201 64GB | 24 | $599.99 | $620.91 | -3.48% | $525.16 | 12.47% | ![]() |
| 35 | Archos 70 Tablet | 21 | $349.99 | $261.96 | 25.15% | $206.00 | 41.14% | ![]() |
| 36 | Archos 7 Tablet | 12 | $199.99 | $196.54 | 1.72% | - | - | ![]() |
| 37 | Motorola Xoom 32GB Wifi 3G | 9 | $799.99 | $511.45 | 36.06% | - | - | ![]() |
| 38 | Lenovo - IdeaPad Tablet S10 | 6 | $529.99 | $283.40 | 46.52% | $550.00 | -3.77% | ![]() |
| 39 | Archos 101 Internet Tablet 500 GB | 6 | $449.99 | $278.65 | 38.07% | $287.17 | 36.18% | ![]() |
| 40 | IPAD 3rdGeneration 64 GB | 3 | $699.00 | $869.98 | -24.45% | $725.57 | -3.8% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Kindle Fire | 434 | $199.00 | $174.14 | 12.49% | $169.75 | 14.69% | ![]() |
| 2 | IPAD 3rd Generation 16GB | 368 | $499.00 | $528.48 | -5.9% | $513.65 | -2.93% | ![]() |
| 3 | Apple IPAD 2 64GB 3G | 297 | $829.00 | $572.51 | 30.93% | $542.76 | 34.52% | ![]() |
| 4 | Apple IPAD 2 16GB 3G | 217 | $629.00 | $480.78 | 23.56% | $440.66 | 29.94% | ![]() |
| 5 | Apple IPAD 2 32GB 3G | 204 | $729.00 | $502.72 | 31.03% | $464.09 | 36.33% | ![]() |
| 6 | HP TouchPad WiFi 32 GB Tablet | 177 | $599.99 | $251.77 | 58.03% | $239.12 | 60.14% | ![]() |
| 7 | ASUS Eee Pad Transformer TF101 16GB | 166 | $499.00 | $301.73 | 39.53% | $269.16 | 46.05% | ![]() |
| 8 | IPAD 3rd Generation 64 GB 4G | 128 | $829.00 | $906.10 | -9.3% | $827.53 | 0.17% | ![]() |
| 9 | IPAD 3rd Generation 32GB | 116 | $599.00 | $658.16 | -9.87% | $611.94 | -2.16% | ![]() |
| 10 | BlackBerry - PlayBook Tablet 16GB | 115 | $499.99 | $222.34 | 55.53% | $211.90 | 57.61% | ![]() |
| 11 | IPAD 3rd Generation 16GB 4G | 114 | $629.00 | $651.43 | -3.56% | $615.37 | 2.16% | ![]() |
| 12 | IPAD 3rd Generation 32GB 4G | 98 | $729.00 | $771.97 | -5.89% | $707.77 | 2.91% | ![]() |
| 13 | ASUS Eee Pad Transformer TF101 32GB | 89 | $599.00 | $430.05 | 28.2% | $408.91 | 31.73% | ![]() |
| 14 | Acer Iconia Tab A500 16GB | 85 | $499.99 | $251.04 | 49.79% | $224.83 | 55.03% | ![]() |
| 15 | Toshiba Thrive 16 GB Android Tablet | 79 | $399.99 | $301.89 | 24.52% | $264.46 | 33.88% | ![]() |
| 16 | LeapFrog LeapPad Explorer Learning Tab | 75 | $99.99 | $76.74 | 23.25% | $72.54 | 27.45% | ![]() |
| 17 | HP TouchPad WiFi 16 GB Tablet | 56 | $499.99 | $244.50 | 51.09% | $238.71 | 52.25% | ![]() |
| 18 | Apple IPAD 32GB 3G | 52 | $729.00 | $209.04 | 71.32% | $142.86 | 80.4% | ![]() |
| 19 | BlackBerry - PlayBook Tablet 32GB | 42 | $599.99 | $253.34 | 57.77% | $216.67 | 63.88% | ![]() |
| 20 | BlackBerry - PlayBook Tablet 64GB | 41 | $699.99 | $278.40 | 60.22% | $261.89 | 62.58% | ![]() |
| 21 | HTC Flyer Tablet 16 GB | 38 | $899.99 | $259.91 | 71.12% | $199.94 | 77.78% | ![]() |
| 22 | Apple IPAD 2 32GB | 28 | $599.00 | $435.18 | 27.34% | $412.27 | 31.17% | ![]() |
| 23 | Apple IPAD 32 GB | 24 | $599.00 | $430.84 | 28.07% | $315.73 | 47.28% | ![]() |
| 24 | Samsung - Galaxy Tab 3G | 13 | $599.99 | $10.04 | 98.32% | - | - | ![]() |
| 25 | Dell Streak 7 4G Android Tablet | 4 | $549.99 | $222.98 | 59.45% | $185.00 | 66.36% | ![]() |
| 26 | Archos 70 Tablet | 2 | $349.99 | $200.00 | 42.85% | $269.00 | 23.14% | ![]() |
| 27 | Archos 101 Internet Tablet | 1 | $349.99 | $301.00 | 13.99% | - | - | ![]() |
| 28 | Huawei - Ideos 7 Tablet S7 | 1 | $299.99 | $143.95 | 52.01% | - | - | ![]() |
| 29 | Motorola Xoom 32GB Wifi 3G | 1 | $799.99 | $499.00 | 37.62% | - | - | ![]() |
| 30 | ASUS Transformer Prime TF201 64GB | 1 | $599.99 | - | - | $450.00 | 24.99% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.