| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | iPod Touch 8 GB | 132,309 | $229.00 | $106.09 | 53.67% | $99.18 | 56.68% | ![]() |
| 2 | iPod Touch 32 GB | 82,458 | $299.00 | $170.27 | 43.05% | $151.77 | 49.24% | ![]() |
| 3 | iPod Touch 16 GB | 21,706 | $199.99 | $120.34 | 39.82% | $98.94 | 50.52% | ![]() |
| 4 | SanDisk Sansa 4 GB MP3 Player | 5,746 | $49.99 | $37.45 | 25.08% | $27.38 | 45.22% | ![]() |
| 5 | SanDisk Sansa 8 GB MP3 Player | 4,924 | $69.99 | $44.19 | 36.86% | $32.86 | 53.05% | ![]() |
| 6 | iPod Touch 64 GB | 4,287 | $399.00 | $16.25 | 95.92% | $6.74 | 98.31% | ![]() |
| 7 | iPod nano 8GB | 1,642 | $149.00 | $27.44 | 81.58% | $23.03 | 84.54% | ![]() |
| 8 | Zune HD MP3 Player 16GB | 702 | $199.99 | $117.96 | 41.01% | $92.64 | 53.67% | ![]() |
| 9 | Zune HD MP3 Player 32GB | 593 | $269.99 | $165.11 | 38.84% | $133.91 | 50.4% | ![]() |
| 10 | Archos 3 Vision | 367 | $89.99 | $67.80 | 24.66% | $39.53 | 56.06% | ![]() |
| 11 | Zune HD MP3 Player | 115 | $269.99 | $65.70 | 75.66% | $118.72 | 56.02% | ![]() |
| 12 | Zune HD MP3 Player 64GB | 58 | $399.99 | $333.64 | 16.58% | $279.20 | 30.19% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | iPod Touch 8 GB | 13,782 | $229.00 | $94.64 | 58.67% | $83.82 | 63.39% | ![]() |
| 2 | iPod Touch 32 GB | 9,489 | $299.00 | $171.16 | 42.75% | $146.27 | 51.07% | ![]() |
| 3 | iPod Touch 16 GB | 3,852 | $199.99 | $119.51 | 40.24% | $100.52 | 49.73% | ![]() |
| 4 | SanDisk Sansa 8 GB MP3 Player | 544 | $69.99 | $41.83 | 40.23% | $31.56 | 54.9% | ![]() |
| 5 | SanDisk Sansa 4 GB MP3 Player | 507 | $49.99 | $37.62 | 24.73% | $28.68 | 42.63% | ![]() |
| 6 | iPod Touch 64 GB | 348 | $399.00 | $19.94 | 95% | $20.79 | 94.78% | ![]() |
| 7 | iPod nano 8GB | 191 | $149.00 | $31.16 | 79.08% | $30.82 | 79.31% | ![]() |
| 8 | Zune HD MP3 Player 16GB | 96 | $199.99 | $102.63 | 48.68% | $86.61 | 56.69% | ![]() |
| 9 | Zune HD MP3 Player 32GB | 73 | $269.99 | $136.03 | 49.61% | $113.41 | 57.99% | ![]() |
| 10 | Zune HD MP3 Player | 18 | $269.99 | $113.48 | 57.96% | $116.18 | 56.96% | ![]() |
| 11 | Archos 3 Vision | 14 | $89.99 | $318.34 | -253.75% | $30.76 | 65.81% | ![]() |
| 12 | Zune HD MP3 Player 64GB | 5 | $399.99 | - | - | $328.80 | 17.79% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | iPod Touch 8 GB | 2,168 | $229.00 | $98.42 | 57.02% | $87.51 | 61.78% | ![]() |
| 2 | iPod Touch 32 GB | 1,686 | $299.00 | $177.02 | 40.79% | $150.17 | 49.77% | ![]() |
| 3 | iPod Touch 16 GB | 785 | $199.99 | $122.23 | 38.88% | $100.74 | 49.62% | ![]() |
| 4 | SanDisk Sansa 8 GB MP3 Player | 81 | $69.99 | $42.17 | 39.74% | $33.74 | 51.78% | ![]() |
| 5 | SanDisk Sansa 4 GB MP3 Player | 78 | $49.99 | $37.67 | 24.63% | $28.83 | 42.33% | ![]() |
| 6 | iPod Touch 64 GB | 45 | $399.00 | $6.93 | 98.26% | $4.52 | 98.86% | ![]() |
| 7 | Zune HD MP3 Player 32GB | 22 | $269.99 | $123.71 | 54.18% | $113.88 | 57.82% | ![]() |
| 8 | iPod nano 8GB | 16 | $149.00 | $60.41 | 59.45% | $7.59 | 94.9% | ![]() |
| 9 | Zune HD MP3 Player 16GB | 16 | $199.99 | $123.23 | 38.38% | $88.62 | 55.68% | ![]() |
| 10 | Zune HD MP3 Player | 3 | $269.99 | $149.99 | 44.44% | $76.00 | 71.85% | ![]() |
| 11 | Archos 3 Vision | 2 | $89.99 | $54.95 | 38.93% | $25.00 | 72.21% | ![]() |
| 12 | Zune HD MP3 Player 64GB | 1 | $399.99 | - | - | $265.00 | 33.74% | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.