| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Monster Power Beats Solo HD On-Ear Hea | 28,400 | $199.99 | $122.86 | 38.56% | $111.70 | 44.14% | ![]() |
| 2 | iBeats Headphones with ControlTalk Mon | 9,326 | $119.95 | $67.89 | 43.39% | $53.87 | 55.08% | ![]() |
| 3 | Bose QuietComfort 15 Acoustic Headphon | 8,523 | $299.99 | $234.73 | 21.75% | $221.13 | 26.28% | ![]() |
| 4 | PowerBeats Sport Headphones From Monst | 4,422 | $179.95 | $103.75 | 42.34% | $90.37 | 49.78% | ![]() |
| 5 | Bose QuietComfort 3 Acoustic Headphone | 3,923 | $349.99 | $238.39 | 31.88% | $214.36 | 38.75% | ![]() |
| 6 | Lady Gaga Heartbeats In-Ear Headphones | 1,846 | $119.99 | $63.47 | 47.1% | $55.61 | 53.65% | ![]() |
| 7 | Boser On-Ear Headphones | 1,200 | $179.99 | $118.75 | 34.02% | $88.68 | 50.72% | ![]() |
| 8 | Monster Pro Turbine Headphones | 920 | $249.99 | $173.11 | 30.75% | $135.31 | 45.87% | ![]() |
| 9 | Apple In-ear Headphones with Remote an | 624 | $79.99 | $46.81 | 41.48% | $41.86 | 47.66% | ![]() |
| 10 | Sennheiser Adidas PMX 680 Headphones | 175 | $79.99 | $54.46 | 31.91% | $41.82 | 47.71% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Monster Power Beats Solo HD On-Ear Hea | 1,537 | $199.99 | $113.75 | 43.12% | $103.69 | 48.15% | ![]() |
| 2 | Bose QuietComfort 15 Acoustic Headphon | 918 | $299.99 | $238.09 | 20.63% | $218.50 | 27.16% | ![]() |
| 3 | iBeats Headphones with ControlTalk Mon | 756 | $119.95 | $66.63 | 44.45% | $52.27 | 56.42% | ![]() |
| 4 | PowerBeats Sport Headphones From Monst | 549 | $179.95 | $97.44 | 45.85% | $87.87 | 51.17% | ![]() |
| 5 | Bose QuietComfort 3 Acoustic Headphone | 410 | $349.99 | $240.72 | 31.22% | $206.98 | 40.86% | ![]() |
| 6 | Lady Gaga Heartbeats In-Ear Headphones | 119 | $119.99 | $63.87 | 46.76% | $58.56 | 51.19% | ![]() |
| 7 | Boser On-Ear Headphones | 99 | $179.99 | $335.33 | -86.3% | $90.27 | 49.84% | ![]() |
| 8 | Monster Pro Turbine Headphones | 77 | $249.99 | $175.90 | 29.63% | $139.50 | 44.19% | ![]() |
| 9 | Apple In-ear Headphones with Remote an | 57 | $79.99 | $41.35 | 48.31% | $45.85 | 42.68% | ![]() |
| 10 | Sennheiser Adidas PMX 680 Headphones | 15 | $79.99 | $45.89 | 42.63% | $34.50 | 56.86% | ![]() |
| Rank | Top Products | Auctions | List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Monster Power Beats Solo HD On-Ear Hea | 305 | $199.99 | $107.14 | 46.42% | $101.16 | 49.41% | ![]() |
| 2 | Bose QuietComfort 15 Acoustic Headphon | 178 | $299.99 | $234.17 | 21.94% | $223.98 | 25.33% | ![]() |
| 3 | iBeats Headphones with ControlTalk Mon | 145 | $119.95 | $65.69 | 45.23% | $51.68 | 56.91% | ![]() |
| 4 | PowerBeats Sport Headphones From Monst | 104 | $179.95 | $95.00 | 47.2% | $88.46 | 50.84% | ![]() |
| 5 | Bose QuietComfort 3 Acoustic Headphone | 73 | $349.99 | $228.13 | 34.81% | $205.09 | 41.4% | ![]() |
| 6 | Boser On-Ear Headphones | 11 | $179.99 | $116.65 | 35.19% | $77.75 | 56.8% | ![]() |
| 7 | Monster Pro Turbine Headphones | 10 | $249.99 | $205.47 | 17.81% | $134.18 | 46.32% | ![]() |
| 8 | Lady Gaga Heartbeats In-Ear Headphones | 10 | $119.99 | $67.57 | 43.68% | $51.00 | 57.49% | ![]() |
| 9 | Apple In-ear Headphones with Remote an | 3 | $79.99 | $39.65 | 50.43% | - | - | ![]() |
| 10 | Sennheiser Adidas PMX 680 Headphones | 1 | $79.99 | $59.99 | 25% | - | - | ![]() |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.