Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Engineer Isaac Clarke returns for another blood-curdling adventure in Dead Space 2, the sequel to the critically acclaimed horror adventure. After waking from a coma on a massive space city known as The Sprawl, the lone survivor of a horrific alien infestation finds himself confronting a catastrophic new nightmare. Battling dementia, hunted by the government and haunted by visions of his dead girlfriend, Isaac will do whatever it takes to save himself and rid the city of the gruesome, relentless Necromorphs. Equipped with a new arsenal of tools to dismember the Necromorphs, Isaac will face the challenge head-on.
In Dead Space 2, Isaac brings the terror to space. Players will take on bigger, scarier and more epic battles that will keep them on the edge of their seats. Delivering a sensory overload of sound, visuals and action sequences, Dead Space 2 will bring the psychological thrills of deep space to a terrifying new level.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 12/30/2012 | $59.99 | 6 | $28.17 | 53.04% | 3 | $32.68 | 45.51% |
| 12/29/2012 | $59.99 | 7 | $22.54 | 62.42% | 1 | $15.98 | 73.36% |
| 12/28/2012 | $59.99 | 7 | $24.73 | 58.77% | 1 | $15.49 | 74.17% |
| 12/27/2012 | $59.99 | 2 | $17.48 | 70.87% | 1 | $15.00 | 74.99% |
| 12/26/2012 | $59.99 | 4 | $21.11 | 64.81% | 1 | $20.00 | 66.66% |
| 12/25/2012 | $59.99 | 5 | $19.76 | 67.05% | 2 | $38.00 | 36.65% |
| 12/24/2012 | $59.99 | 7 | $21.67 | 63.87% | 1 | $20.00 | 66.66% |
| 12/23/2012 | $59.99 | 8 | $35.66 | 40.55% | 8 | $27.62 | 53.95% |
| 12/22/2012 | $59.99 | 4 | $19.85 | 66.91% | 2 | $21.25 | 64.57% |
| 12/21/2012 | $59.99 | 5 | $24.18 | 59.69% | 3 | $30.24 | 49.59% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.