Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















In Baton Rouge, Louisiana, the evangelical Reverend Cotton Marcus was raised by his father to be a preacher. He agrees that the filmmaker Iris Reisen and the cameraman Daniel Moskowitz make a documentary about his life. Cotton tells that when her wife Shanna Marcus had troubles in the delivery of their son Justin, he prioritized the doctor help to God and since then he questions his faith. Further, he tells that exorcisms are frauds but the results are good for the believers because they believe it is true. When Cotton is summoned by the farmer Louis Sweetzer to perform an exorcism in his daughter Nell, Cotton sees the chance to prove to the documentary crew what he has just told. They head to Ivanwood and they have a hostile reception from Louis's son Caleb. Cotton performs the exorcism in Nell, exposing his tricks to the camera, but sooner they learn that the dysfunctional Sweetzer family has serious problems. Written by Claudio Carvalho, Rio de Janeiro, Brazil
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/12/2012 | $22.99 | 4 | $47.79 | -107.85% | 2 | $6.25 | 72.83% |
| 05/11/2012 | $22.99 | 1 | $9.99 | 56.54% | 1 | $3.00 | 86.95% |
| 05/10/2012 | $22.99 | 0 | 5 | $7.99 | 65.23% | ||
| 05/09/2012 | $22.99 | 1 | $6.49 | 71.77% | 1 | $3.99 | 82.64% |
| 05/08/2012 | $22.99 | 3 | $10.52 | 54.24% | 3 | $11.32 | 50.74% |
| 05/07/2012 | $22.99 | 4 | $9.24 | 59.79% | 0 | ||
| 05/06/2012 | $22.99 | 2 | $11.99 | 47.84% | 1 | $6.99 | 69.59% |
| 05/05/2012 | $22.99 | 1 | $9.95 | 56.72% | 4 | $6.55 | 71.49% |
| 05/04/2012 | $22.99 | 3 | $6.50 | 71.72% | 0 | ||
| 05/03/2012 | $22.99 | 1 | $16.08 | 30.05% | 0 |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.