Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Combining a familyoriented superhero adventure with the brilliant animation of Disneys Pixar (the creators of MONSTERS INC. and FINDING NEMO), THE INCREDIBLES charts new territory in the technical wizardry of computergenerated cartoons. Using complex angles and a filmic sensibility, the animation feels like live action, and smart techniques such as cuts to grainy film stock give this movie instant sophistication. Writerdirector Brad Bird, with his creative storytelling and wellpaced character development, does the rest. This tale is set in a slightly futuristic society where superheroes are no longer appreciated (Read: But I didnt want to be saved!) and are forced to assume a very low profile. So, for Mr. Incredible (Craig T. Nelson), his wife Elastigirl (Holly Hunter), and his three fledgling superhero kids, maintaining a lifestyle of mediocrity in order to appear normal causes constant friction. When the opportunity suddenly arises for the Incredibles to use their powers to fight evil, its trialbyfire to learn to work as a superteam. Together they must stop the maniacal Syndrome (Jason Lee) from unleashing a murderous robot in a big city. Fast action and violence involving large explosions make this a film that is better suited for older children rather than the very little ones. Yet family themes and comic episodes prevail, with eclectic characters like Edna the fashion designer (voiced by Bird himself) and the iceman Frozone (Samuel L. Jackson) adding extra moments of fun.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 12/29/2012 | $45.99 | 1 | $24.99 | 45.66% | 1 | $32.00 | 30.41% |
| 12/28/2012 | $45.99 | 2 | $21.42 | 53.42% | 0 | ||
| 12/27/2012 | $45.99 | 3 | $27.17 | 40.92% | 0 | ||
| 12/26/2012 | $45.99 | 5 | $24.03 | 47.75% | 1 | $19.53 | 57.53% |
| 12/25/2012 | $45.99 | 2 | $21.99 | 52.18% | 0 | ||
| 12/24/2012 | $45.99 | 1 | $21.85 | 52.48% | 3 | $19.65 | 57.28% |
| 12/23/2012 | $45.99 | 2 | $24.70 | 46.3% | 3 | $23.02 | 49.94% |
| 12/22/2012 | $45.99 | 2 | $22.41 | 51.27% | 0 | ||
| 12/21/2012 | $45.99 | 4 | $17.43 | 62.1% | 1 | $22.95 | 50.09% |
| 12/20/2012 | $45.99 | 4 | $27.11 | 41.05% | 1 | $20.50 | 55.42% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.