Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















A 1960s-era Mississippi debutante sends her community into an uproar by conducting a series of probing interviews with the black servants behind some of her community's most prominent families. Skeeter (Emma Stone) has just graduated from college, and she's eager to launch her career as a writer. In a moment of inspiration, Skeeter decides to focus her attention on the black female servants who work in her community. Her first subject is Aibileen (Viola Davis), the devoted housekeeper who has been employed by Skeeter's best friend's family for years. By speaking with Aibileen, Skeeter becomes an object of scorn to the wealthy locals, who view her actions as directly challenging to the established social order. Before long, even more servants are coming forward to tell their stories, and Skeeter discovers that friendship can blossom under the most unlikely of circumstances. Bryce Dallas Howard co-stars in a touching tale of race relations based on author Kathryn Stockett's best-selling novel of the same name.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/05/2012 | $39.99 | 3 | $17.53 | 56.15% | 1 | $13.00 | 67.49% |
| 05/04/2012 | $39.99 | 5 | $30.66 | 23.32% | 0 | ||
| 05/03/2012 | $39.99 | 2 | $21.24 | 46.88% | 2 | $12.00 | 70% |
| 05/02/2012 | $39.99 | 2 | $16.99 | 57.51% | 0 | ||
| 04/30/2012 | $39.99 | 3 | $16.16 | 59.58% | 4 | $14.79 | 63.01% |
| 04/29/2012 | $39.99 | 2 | $18.73 | 53.16% | 1 | $10.49 | 73.76% |
| 04/28/2012 | $39.99 | 3 | $19.33 | 51.67% | 1 | $14.50 | 63.74% |
| 04/27/2012 | $39.99 | 2 | $28.48 | 28.79% | 0 | ||
| 04/26/2012 | $39.99 | 3 | $14.66 | 63.33% | 1 | $11.51 | 71.21% |
| 04/25/2012 | $39.99 | 2 | $19.83 | 50.41% | 1 | $14.51 | 63.71% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.