Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Matt Damon is doing things a lot of top movie stars are sometimes scared to do: spreading his image thin among a range of roles, directors, and material. His forays away from the huge successes of, say, the Bourne movies or the Ocean's series which have highlighted his fully realized strengths as a buff action hero who can also slip effortlessly into natural comic charm aren't exactly risky. His image as a leading-man movie star is pretty much sealed, but in movies like The Informant, Invictus, Hereafter, True Grit, and others, he's stretching some different muscles that take him closer to character-actor territory. That has largely been a good thing for his fans, if not for his box-office stats. The Adjustment Bureau takes him somewhere in between--he's in leading-man territory with the Damon charisma in full bore and giving his all to a story that needs the toned actorly muscle he provides.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 12/29/2012 | $39.99 | 0 | 1 | $11.06 | 72.34% | ||
| 12/27/2012 | $39.99 | 3 | $11.76 | 70.6% | 0 | ||
| 12/26/2012 | $39.99 | 1 | $22.00 | 44.98% | 0 | ||
| 12/24/2012 | $39.99 | 2 | $8.75 | 78.11% | 0 | ||
| 12/23/2012 | $39.99 | 0 | 1 | $5.50 | 86.24% | ||
| 12/21/2012 | $39.99 | 1 | $22.56 | 43.58% | 0 | ||
| 12/20/2012 | $39.99 | 3 | $18.31 | 54.22% | 1 | $40.00 | -0.02% |
| 12/19/2012 | $39.99 | 2 | $11.75 | 70.63% | 1 | $9.99 | 75.01% |
| 12/18/2012 | $39.99 | 0 | 1 | $24.51 | 38.7% | ||
| 12/17/2012 | $39.99 | 2 | $18.57 | 53.56% | 0 |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.