Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















A misfit macaw named Blu (voice of Jesse Eisenberg) heads to Rio de Janeiro, embarks on a magnificent journey, and makes some loyal new friends in this animated adventure for the entire family. Domesticated from the time he was just a hatchling, Blu traded a life in the clouds for a contented existence in Moose Lake with his doting owner, Linda (Leslie Mann). They live under the impression that Blu is the last of his kind, but upon receiving word that a female macaw named Jewel (Anne Hathaway) has been discovered in Rio de Janeiro, Linda and Blu set their sights on South America on a mission to replenish the species. Shortly after their arrival in the Brazilian capitol, however, the two rare birds fall victim to a gang of greedy animal smugglers intent on making a mint by selling Blu and Jewel to the highest bidder. But the headstrong Jewel isn't about to be locked in a cage and put on display, so when the opportunity arises she stages a daring escape with the help of some wisecracking local birds, and takes her new friend Blu along for the ride. With the bumbling birdnappers fast closing in, Blu realizes that his only hope for making a clean getaway and reuniting with Linda is to finally summon the courage he needs to take flight. RIO also features the voices of Tracy Morgan, Jamie Foxx, George Lopez, and will.i.am.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/10/2012 | $39.99 | 2 | $16.98 | 57.55% | 2 | $16.00 | 60% |
| 05/09/2012 | $39.99 | 1 | $21.99 | 45.01% | 0 | ||
| 05/08/2012 | $39.99 | 2 | $15.99 | 60.01% | 1 | $9.99 | 75.01% |
| 05/07/2012 | $39.99 | 5 | $22.57 | 43.55% | 7 | $14.82 | 62.94% |
| 05/06/2012 | $39.99 | 0 | 6 | $20.58 | 48.53% | ||
| 05/05/2012 | $39.99 | 5 | $26.59 | 33.5% | 0 | ||
| 05/04/2012 | $39.99 | 2 | $23.07 | 42.31% | 3 | $20.08 | 49.78% |
| 05/03/2012 | $39.99 | 2 | $21.22 | 46.94% | 3 | $16.25 | 59.36% |
| 05/02/2012 | $39.99 | 3 | $23.30 | 41.72% | 5 | $19.60 | 50.99% |
| 05/01/2012 | $39.99 | 4 | $15.40 | 61.5% | 1 | $10.50 | 73.74% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.