Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Will Turner (Orlando Bloom), Elizabeth Swann (Keira Knightley) are allied with Captain Barbossa (Geoffrey Rush) in a desperate quest to free Captain Jack Sparrow (Johnny Depp) from his mind-bending trap in Davy Jones' locker, while the terrifying ghost ship, The Flying Dutchman and Davy Jones, under the control of the East India Trading Company, wreaks havoc across the Seven Seas. Navigating through treachery, betrayal and wild waters, they must forge their way to exotic Singapore and confront the cunning Chinese Pirate Sao Feng (Chow Yun-Fat). Now headed beyond the very ends of the earth, each must ultimately choose a side in a final, titanic battle, as not only their lives and fortunes, but the entire future of the freedom-loving Pirate way, hangs in the balance.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/12/2012 | $35.99 | 2 | $13.98 | 61.15% | 4 | $8.10 | 77.48% |
| 05/11/2012 | $35.99 | 1 | $15.00 | 58.32% | 2 | $6.75 | 81.25% |
| 05/10/2012 | $35.99 | 2 | $12.95 | 64.03% | 0 | ||
| 05/09/2012 | $35.99 | 1 | $9.88 | 72.54% | 0 | ||
| 05/08/2012 | $35.99 | 8 | $15.52 | 56.86% | 3 | $10.22 | 71.61% |
| 05/07/2012 | $35.99 | 1 | $6.92 | 80.77% | 1 | $7.00 | 80.55% |
| 05/06/2012 | $35.99 | 1 | $22.00 | 38.87% | 1 | $9.99 | 72.24% |
| 05/05/2012 | $35.99 | 3 | $13.79 | 61.69% | 2 | $11.50 | 68.06% |
| 05/04/2012 | $35.99 | 2 | $20.96 | 41.76% | 0 | ||
| 05/03/2012 | $35.99 | 4 | $14.99 | 58.35% | 1 | $5.50 | 84.71% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.