Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Motorola XOOM is company's first ever tablet computer. It features a healthy-sized 10.1-inch capacitive screen with a very high resolution of 1280x800, a 5MP HD camcorder (front-facing cam included) and the mandatory dual-core ARM-based Tegra 2 chipset, which will allow for full 1080p HD video playback. The device surely looks sexy, as it has a large widescreen display and a bezel that is quite thin. Naturally, most of the buzz around the Motorola XOOM comes from the fact that it's the first tablet to run Google's tablet-optimized Android 3.0 Honeycomb operating system. This will bring a lot more functionality to the device, as all the core apps will be redesigned so as to allow the user to take full advantage of the much greater screen size, compared to what you get on a smartphone. Even widgets will be revamped, bringing new features, tastefully dressed in a brand new and shiny interface. In addition, the tablet will feature all the known goodies that we love like an accelerometer, gyroscope and of course, Adobe Flash 10.1 Player support.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 12/29/2012 | $799.99 | 1 | $329.99 | 58.75% | 0 | ||
| 12/22/2012 | $799.99 | 1 | $648.99 | 18.87% | 0 | ||
| 12/15/2012 | $799.99 | 1 | $399.00 | 50.12% | 0 | ||
| 12/14/2012 | $799.99 | 1 | $474.95 | 40.63% | 0 | ||
| 12/08/2012 | $799.99 | 1 | $499.00 | 37.62% | 0 | ||
| 11/24/2012 | $799.99 | 5 | $445.21 | 44.34% | 0 | ||
| 11/23/2012 | $799.99 | 2 | $630.98 | 21.12% | 0 | ||
| 11/03/2012 | $799.99 | 3 | $222.00 | 72.25% | 0 | ||
| 11/02/2012 | $799.99 | 5 | $332.35 | 58.45% | 0 | ||
| 10/27/2012 | $799.99 | 2 | $535.00 | 33.12% | 0 |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.