Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Greg Focker (Ben Stiller) has finally begun to earn the respect of his ex-CIA father-in-law Jack Byrnes (Robert De Niro) but one important test still lies ahead: will Greg prove that he has what it takes to be the family's next Godfocker . or will the circle of trust be broken for good? Returning co-stars Owen Wilson Blythe Danner Teri Polo Dustin Hoffman and Barbra Streisand are joined by newcomers Jessica Alba Laura Dern and Harvey Keitel in this hysterical family affair.Starring: Robert De Niro Owen Wilson Ben Stiller Blythe Danner Teri Polo Jessica Alba Laura Dern Dustin Hoffman Barbra Streisand Harvey Keitel Deepak ChopraDirected by: Paul Weitz
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/12/2012 | $39.99 | 3 | $17.75 | 55.62% | 0 | ||
| 05/11/2012 | $39.99 | 1 | $11.00 | 72.49% | 1 | $6.99 | 82.52% |
| 05/10/2012 | $39.99 | 1 | $5.00 | 87.49% | 1 | $9.99 | 75.01% |
| 05/09/2012 | $39.99 | 3 | $17.99 | 55% | 2 | $10.69 | 73.28% |
| 05/08/2012 | $39.99 | 0 | 1 | $9.99 | 75.01% | ||
| 05/07/2012 | $39.99 | 4 | $8.27 | 79.31% | 0 | ||
| 05/06/2012 | $39.99 | 1 | $6.99 | 82.52% | 0 | ||
| 05/04/2012 | $39.99 | 0 | 1 | $5.51 | 86.22% | ||
| 05/03/2012 | $39.99 | 1 | $13.99 | 65.01% | 0 | ||
| 05/02/2012 | $39.99 | 3 | $8.16 | 79.59% | 0 |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.