Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















Director Justin Lin (THE FAST AND THE FURIOUS: TOKYO DRIFT, FAST & FURIOUS) returns to the helm for this adrenaline-charged sequel reuniting series stars Vin Diesel and Paul Walker for their biggest thrill ride yet. With the police in hot pursuit and wanted fugitive Dom (Diesel) in tow, Brian (Walker) and Mia (Jordana Brewster) make their way to Rio, and realize they've run out of luck. In order to earn their freedom, they'll have to pull off their biggest job yet. After assembling a crack team of the top racers in Brazil, the gang prepares to confront the crooked businessman who seeks to silence them forever. Meanwhile, unstoppable federal agent Luke Hobbs (Dwayne Johnson) has assembled his own team, an intimidating group of top cops whose sole mission is to capture Dom, Brian, and Mia by whatever means possible. But as the race heats up, Hobbs loses his ability to tell the good guys from the bad guys. Now, in order to prevent the lawless trio from being turned into roadkill before he can arrest them, Luke puts his pedal to the metal, and begins to rely more on his killer instinct than his police training.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/14/2012 | $34.98 | 4 | $17.24 | 50.71% | 0 | ||
| 05/13/2012 | $34.98 | 6 | $14.64 | 58.15% | 4 | $17.92 | 48.77% |
| 05/12/2012 | $34.98 | 2 | $19.99 | 42.85% | 0 | ||
| 05/11/2012 | $34.98 | 6 | $24.78 | 29.16% | 1 | $9.99 | 71.44% |
| 05/10/2012 | $34.98 | 0 | 5 | $14.41 | 58.81% | ||
| 05/09/2012 | $34.98 | 4 | $14.87 | 57.49% | 2 | $8.27 | 76.35% |
| 05/08/2012 | $34.98 | 2 | $24.48 | 30.03% | 4 | $10.83 | 69.03% |
| 05/07/2012 | $34.98 | 1 | $25.71 | 26.5% | 6 | $10.08 | 71.19% |
| 05/06/2012 | $34.98 | 1 | $14.79 | 57.71% | 6 | $10.41 | 70.23% |
| 05/05/2012 | $34.98 | 1 | $21.22 | 39.33% | 1 | $10.50 | 69.98% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.