Access to Aucmarket Intelligence can help you make effective buying and selling decisions for your business.
Aucmarket offers rich consumer insight data about what is purchased on auction.
See all the metrics like Average Buy it Now Price, Average Bid Price and Savings Percentage so you can make an informed decision about buying and selling options.
Aucmarket will help you to conquer the auction environment in order to get more for your products by highlighting pricing trends and showing you what's popular and in demand.

















From Terence Winter (Emmy®-winning writer on HBO's The Sopranos) and Oscar®-winning director Martin Scorsese, Boardwalk Empire is set in Atlantic City in 1920 at the dawn of Prohibition. The series chronicles the life and times of Enoch Nucky Thompson (Steve Buscemi), the city treasurer whose double role as politician and bootlegger makes him the city's undisputed czar at a time when illegal alcohol has opened up highly lucrative opportunities for rumrunners and distributors. In a city defined by notorious backroom politics and vicious power struggles, Nucky must contend with ambitious underlings, relentless Feds, rival gangsters -- including Arnold Rothstein, Lucky Luciano and Al Capone -- and his own appetite for women, profits, and power.
You bid up from the seller's starting price along with other buyers to get the best deal. You can watch the item to see how the bidding is going.
| Auction Date | List Price | Buy It Now Auctions | Avg Buy It Now Price | Avg Buy It Now Savings | Bid Auctions | Avg Bid Sale Price | Avg Bid Savings |
|---|---|---|---|---|---|---|---|
| 05/13/2012 | $79.99 | 1 | $25.00 | 68.74% | 4 | $25.40 | 68.24% |
| 05/12/2012 | $79.99 | 3 | $31.18 | 61.02% | 4 | $19.20 | 75.99% |
| 05/11/2012 | $79.99 | 3 | $29.29 | 63.38% | 2 | $24.35 | 69.56% |
| 05/10/2012 | $79.99 | 2 | $27.47 | 65.65% | 4 | $24.19 | 69.76% |
| 05/09/2012 | $79.99 | 6 | $37.77 | 52.77% | 3 | $22.23 | 72.2% |
| 05/08/2012 | $79.99 | 1 | $28.99 | 63.75% | 1 | $27.50 | 65.62% |
| 05/07/2012 | $79.99 | 4 | $31.68 | 60.39% | 3 | $24.51 | 69.35% |
| 05/06/2012 | $79.99 | 1 | $24.99 | 68.75% | 2 | $19.25 | 75.94% |
| 05/05/2012 | $79.99 | 3 | $33.32 | 58.34% | 2 | $22.22 | 72.22% |
| 05/04/2012 | $79.99 | 2 | $31.47 | 60.65% | 4 | $23.67 | 70.4% |
| Person | Popularity % | Trend | |
| 1. | Elvis Presley | 67.36% | ![]() |
| 2. | Michael Jordan | 42.82% | ![]() |
| 3. | Marilyn Monroe | 40.27% | ![]() |
| 4. | Madonna | 34.18% | ![]() |
| 5. | Michael Jackson | 32.99% | ![]() |
| Athlete | Popularity % | Trend | |
| 1. | Michael Jordan | 42.82% | ![]() |
| 2. | Derek Jeter | 24.56% | ![]() |
| 3. | Mickey Mantle | 20.60% | ![]() |
| 4. | Nolan Ryan | 20.08% | ![]() |
| 5. | Ken Griffey | 20.01% | ![]() |
| President | Popularity % | Trend | |
| 1. | Barack Obama | 14.49% | ![]() |
| 2. | George Washington | 13.53% | ![]() |
| 3. | Abraham Lincoln | 11.28% | ![]() |
| 4. | John Kennedy | 10.37% | ![]() |
| 5. | Ronald Reagan | 8.01% | ![]() |
A Bid Auction is where a seller sets an opening price for a product and potential buyers opt to win the product by offering a higher price (bid). This bidding process moves the price up and at the conclusion, the highest bidder wins the item.
A BIN auction is where a seller sets a fixed price for the product and a buyer can choose to pay this price and immediately win the item.
In some instances the buyer can make an offer below the fixed price giving the seller the option to accept and close the sale.