| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 749,211 | $532.05 | $392.05 | 26.31% | $371.77 | 30.12% | ![]() |
| 2 | Microsoft | 186,970 | $174.31 | $94.89 | 45.56% | $83.13 | 52.31% | ![]() |
| 3 | BlackBerry | 181,391 | $517.09 | $231.10 | 55.3% | $212.88 | 58.83% | ![]() |
| 4 | Nintendo | 166,348 | $118.27 | $92.01 | 22.2% | $84.01 | 28.96% | ![]() |
| 5 | HTC | 161,844 | $531.66 | $217.88 | 59.01% | $236.64 | 55.48% | ![]() |
| 6 | Electronic Arts Inc. | 140,581 | $58.13 | $34.88 | 39.99% | $30.65 | 47.27% | ![]() |
| 7 | Sony | 126,395 | $163.19 | $119.41 | 26.82% | $99.67 | 38.92% | ![]() |
| 8 | Samsung | 103,031 | $622.66 | $227.93 | 63.39% | $274.08 | 55.98% | ![]() |
| 9 | Warner Bros | 74,752 | $48.12 | $27.52 | 42.8% | $26.53 | 44.86% | ![]() |
| 10 | Activision | 74,385 | $61.36 | $40.21 | 34.46% | $34.66 | 43.51% | ![]() |
| 11 | Disney | 65,841 | $42.74 | $23.05 | 46.08% | $18.62 | 56.44% | ![]() |
| 12 | Motorola | 50,033 | $629.50 | $170.36 | 72.93% | $219.06 | 65.2% | ![]() |
| 13 | Hewlett Packard | 47,664 | $561.49 | $274.56 | 51.1% | $251.75 | 55.16% | ![]() |
| 14 | Paramount Pictures | 38,682 | $43.31 | $21.47 | 50.44% | $17.28 | 60.1% | ![]() |
| 15 | Rockstar Games | 35,734 | $54.81 | $28.18 | 48.57% | $25.47 | 53.52% | ![]() |
| 16 | THQ | 34,570 | $58.97 | $33.64 | 42.95% | $30.66 | 48% | ![]() |
| 17 | Canon | 33,904 | $391.36 | $280.54 | 28.31% | $278.96 | 28.72% | ![]() |
| 18 | 2K Sports | 31,181 | $47.95 | $23.19 | 51.64% | $18.91 | 60.56% | ![]() |
| 19 | Ubisoft Entertainment | 27,300 | $49.66 | $34.51 | 30.5% | $30.39 | 38.79% | ![]() |
| 20 | 20th Century Fox | 25,224 | $112.89 | $58.12 | 48.51% | $57.24 | 49.29% | ![]() |
| 21 | Monster Cable Products, Inc. | 23,675 | $175.01 | $114.08 | 34.81% | $103.96 | 40.59% | ![]() |
| 22 | Sony Pictures | 18,596 | $37.32 | $17.43 | 53.29% | $13.80 | 63.03% | ![]() |
| 23 | Garmin | 17,695 | $341.15 | $179.12 | 47.49% | $156.33 | 54.17% | ![]() |
| 24 | Lions Gate Entertainment Corporation | 17,690 | $43.42 | $21.07 | 51.46% | $15.32 | 64.71% | ![]() |
| 25 | Nikon | 15,520 | $415.01 | $346.05 | 16.61% | $227.34 | 45.21% | ![]() |
| 26 | Bose | 15,368 | $458.19 | $402.09 | 12.24% | $266.78 | 41.77% | ![]() |
| 27 | Beachbody | 14,787 | $127.13 | $62.92 | 50.5% | $74.62 | 41.3% | ![]() |
| 28 | Capcom | 14,564 | $54.67 | $34.29 | 37.27% | $27.13 | 50.36% | ![]() |
| 29 | VIZIO | 14,476 | $454.99 | $249.24 | 45.22% | $228.76 | 49.72% | ![]() |
| 30 | Intuit | 14,394 | $102.58 | $66.88 | 34.8% | $51.70 | 49.6% | ![]() |
| 31 | Square Enix | 14,058 | $39.99 | $50.50 | -26.28% | $31.06 | 22.32% | ![]() |
| 32 | Nokia | 13,069 | $481.81 | $275.72 | 42.77% | $321.03 | 33.36% | ![]() |
| 33 | Palm | 12,794 | $349.99 | $56.06 | 83.98% | $52.58 | 84.97% | ![]() |
| 34 | Symantec | 11,354 | $79.99 | $37.70 | 52.87% | $36.54 | 54.31% | ![]() |
| 35 | Knopf Doubleday Publishing Group | 11,324 | $28.31 | $11.78 | 58.38% | $8.28 | 70.75% | ![]() |
| 36 | LG | 11,105 | $444.47 | $178.71 | 59.79% | $183.46 | 58.72% | ![]() |
| 37 | Valve Corporation | 10,873 | $59.99 | $32.30 | 46.15% | $26.00 | 56.66% | ![]() |
| 38 | Universal Studios | 10,391 | $36.74 | $18.28 | 50.24% | $13.59 | 63.01% | ![]() |
| 39 | Asus | 10,181 | $538.20 | $431.69 | 19.79% | $387.81 | 27.94% | ![]() |
| 40 | Warner Home Video | 9,532 | $27.09 | $14.60 | 46.1% | $10.51 | 61.19% | ![]() |
| 41 | Bethesda | 9,419 | $59.99 | $24.07 | 59.88% | $21.76 | 63.73% | ![]() |
| 42 | SanDisk | 9,150 | $53.26 | $40.44 | 24.06% | $27.55 | 48.26% | ![]() |
| 43 | Walmart | 8,721 | $245.44 | $324.36 | -32.15% | $129.31 | 47.31% | ![]() |
| 44 | Penguin Group Inc | 8,675 | $26.89 | $13.73 | 48.95% | $9.59 | 64.35% | ![]() |
| 45 | Little, Brown and Company | 8,621 | $28.70 | $10.36 | 63.9% | $7.09 | 75.31% | ![]() |
| 46 | Summit Entertainment | 7,807 | $36.88 | $16.17 | 56.13% | $10.90 | 70.45% | ![]() |
| 47 | Acer | 7,275 | $519.43 | $352.90 | 32.06% | $306.65 | 40.96% | ![]() |
| 48 | EVGA | 6,570 | $267.04 | $237.02 | 11.24% | $160.11 | 40.04% | ![]() |
| 49 | Universal Pictures | 6,473 | $39.29 | $19.81 | 49.59% | $14.65 | 62.72% | ![]() |
| 50 | Majesco | 6,433 | $39.99 | $29.94 | 25.14% | $26.66 | 33.32% | ![]() |
| 51 | Crown Publishing Group | 6,148 | $44.83 | $18.63 | 58.44% | $14.88 | 66.8% | ![]() |
| 52 | Adobe | 6,097 | $229.32 | $119.14 | 48.04% | $105.60 | 53.95% | ![]() |
| 53 | TomTom | 5,665 | $205.75 | $119.23 | 42.05% | $109.23 | 46.9% | ![]() |
| 54 | Flip Video | 5,605 | $182.17 | $92.12 | 49.42% | $78.35 | 56.99% | ![]() |
| 55 | Simon & Schuster | 5,602 | $37.18 | $18.96 | 49% | $19.11 | 48.6% | ![]() |
| 56 | NETGEAR | 5,292 | $121.08 | $68.85 | 43.13% | $44.95 | 62.87% | ![]() |
| 57 | Nelson Thomas Inc | 5,063 | $16.99 | $9.35 | 44.94% | $8.58 | 49.52% | ![]() |
| 58 | Home Depot | 4,791 | $213.36 | $269.04 | -26.09% | $160.91 | 24.58% | ![]() |
| 59 | Archos | 4,643 | $302.06 | $196.26 | 35.02% | $200.06 | 33.76% | ![]() |
| 60 | Amazon | 4,624 | $60.72 | $69.63 | -14.67% | $57.83 | 4.75% | ![]() |
| 61 | Best Buy | 4,560 | $62.35 | $67.78 | -8.71% | $56.43 | 9.48% | ![]() |
| 62 | Kaspersky | 4,498 | $79.95 | $25.81 | 67.71% | $23.42 | 70.7% | ![]() |
| 63 | Victorinox | 4,202 | $48.84 | $33.39 | 31.63% | $21.11 | 56.77% | ![]() |
| 64 | Random House Publishing | 4,134 | $27.04 | $14.02 | 48.14% | $9.35 | 65.43% | ![]() |
| 65 | Logitech | 4,030 | $133.91 | $83.96 | 37.3% | $109.87 | 17.95% | ![]() |
| 66 | Midway | 4,007 | $29.99 | $17.86 | 40.45% | $13.36 | 55.45% | ![]() |
| 67 | HBO Home Video | 3,857 | $79.98 | $34.90 | 56.37% | $26.37 | 67.03% | ![]() |
| 68 | BARNES & NOBLE | 3,770 | $145.03 | $143.69 | 0.92% | $94.45 | 34.87% | ![]() |
| 69 | AMC Theatres | 3,709 | $40.91 | $25.05 | 38.76% | $23.27 | 43.1% | ![]() |
| 70 | Viewsonic | 3,660 | $281.40 | $188.92 | 32.86% | $142.77 | 49.26% | ![]() |
| 71 | Metro-Goldwyn-Mayer | 3,381 | $21.92 | $16.87 | 23.07% | $9.45 | 56.9% | ![]() |
| 72 | Screen Gems Studios | 3,184 | $36.70 | $19.40 | 47.12% | $15.16 | 58.67% | ![]() |
| 73 | Toshiba | 3,180 | $416.07 | $328.57 | 21.03% | $311.74 | 25.07% | ![]() |
| 74 | Target | 3,168 | $88.09 | $108.02 | -22.62% | $71.06 | 19.33% | ![]() |
| 75 | Kyocera | 3,167 | $499.99 | $103.09 | 79.38% | $185.87 | 62.82% | ![]() |
| 76 | Grand Central Publishing | 3,092 | $26.26 | $13.09 | 50.15% | $8.66 | 67.01% | ![]() |
| 77 | McAfee | 3,080 | $29.99 | $11.09 | 63% | $8.20 | 72.64% | ![]() |
| 78 | Kindle | 3,051 | $199.00 | $181.62 | 8.73% | $175.62 | 11.74% | ![]() |
| 79 | Touchstone Pictures | 2,990 | $35.79 | $20.16 | 43.66% | $15.52 | 56.64% | ![]() |
| 80 | LeapFrog | 2,798 | $99.99 | $89.27 | 10.72% | $88.46 | 11.52% | ![]() |
| 81 | Happy Madison Productions | 2,485 | $34.95 | $13.88 | 60.3% | $8.10 | 76.82% | ![]() |
| 82 | DreamWorks Pictures | 2,431 | $39.99 | $22.88 | 42.77% | $23.07 | 42.32% | ![]() |
| 83 | Outback Steakhouse | 2,371 | $46.05 | $43.91 | 4.63% | $40.94 | 11.08% | ![]() |
| 84 | Columbia Pictures | 2,312 | $36.76 | $15.15 | 58.78% | $9.44 | 74.32% | ![]() |
| 85 | Zumba Fitness | 2,187 | $69.95 | $64.15 | 8.29% | $58.69 | 16.09% | ![]() |
| 86 | Putnam Publishing Group | 2,097 | $28.95 | $14.34 | 50.47% | $8.15 | 71.84% | ![]() |
| 87 | Olive Garden | 2,016 | $32.74 | $30.49 | 6.85% | $30.38 | 7.2% | ![]() |
| 88 | Henry Holt and Co | 2,011 | $28.00 | $18.80 | 32.87% | $14.81 | 47.09% | ![]() |
| 89 | Nike | 1,998 | $5000.00 | $4814.60 | 3.7% | $3770.14 | 24.59% | ![]() |
| 90 | Lucas Arts | 1,990 | $49.99 | $30.52 | 38.94% | $29.52 | 40.94% | ![]() |
| 91 | Macys | 1,988 | $40.08 | $36.93 | 7.84% | $35.25 | 12.05% | ![]() |
| 92 | Fitness IQ | 1,606 | $36.95 | $23.17 | 37.28% | $15.33 | 58.5% | ![]() |
| 93 | Chilis | 1,580 | $34.89 | $30.15 | 13.57% | $31.45 | 9.84% | ![]() |
| 94 | GAP | 1,535 | $63.81 | $63.82 | -0.01% | $53.78 | 15.72% | ![]() |
| 95 | Dell | 1,504 | $549.99 | $259.65 | 52.78% | $221.37 | 59.75% | ![]() |
| 96 | Harper Collins Publishing | 1,472 | $27.84 | $15.05 | 45.92% | $10.17 | 63.45% | ![]() |
| 97 | Delacorte Press | 1,352 | $28.00 | $15.48 | 44.72% | $11.60 | 58.56% | ![]() |
| 98 | Gamemill | 1,317 | $39.99 | $32.21 | 19.45% | $28.36 | 29.07% | ![]() |
| 99 | Starbucks | 1,301 | $47.71 | $54.05 | -13.28% | $39.39 | 17.44% | ![]() |
| 100 | Bowflex | 1,271 | $1290.03 | $636.62 | 50.65% | $738.89 | 42.72% | ![]() |
| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 60,158 | $501.79 | $343.03 | 31.63% | $307.01 | 38.81% | ![]() |
| 2 | HTC | 14,312 | $546.34 | $174.58 | 68.04% | $208.89 | 61.76% | ![]() |
| 3 | Microsoft | 12,787 | $200.75 | $92.74 | 53.8% | $85.61 | 57.35% | ![]() |
| 4 | Electronic Arts Inc. | 12,629 | $57.74 | $32.60 | 43.53% | $24.78 | 57.08% | ![]() |
| 5 | Nintendo | 12,407 | $86.07 | $57.21 | 33.52% | $69.37 | 19.39% | ![]() |
| 6 | Activision | 11,351 | $60.71 | $28.38 | 53.25% | $23.34 | 61.55% | ![]() |
| 7 | Samsung | 11,128 | $614.86 | $198.59 | 67.7% | $226.80 | 63.11% | ![]() |
| 8 | Sony | 10,118 | $168.31 | $117.68 | 30.07% | $103.14 | 38.71% | ![]() |
| 9 | BlackBerry | 9,376 | $541.01 | $231.04 | 57.29% | $199.39 | 63.14% | ![]() |
| 10 | Motorola | 5,461 | $631.85 | $139.51 | 77.92% | $199.93 | 68.35% | ![]() |
| 11 | Warner Bros | 5,335 | $49.96 | $24.94 | 50.07% | $20.27 | 59.42% | ![]() |
| 12 | Disney | 4,414 | $42.47 | $22.23 | 47.64% | $18.11 | 57.34% | ![]() |
| 13 | Square Enix | 3,542 | $39.99 | $55.42 | -38.57% | $22.91 | 42.7% | ![]() |
| 14 | Paramount Pictures | 3,412 | $43.81 | $22.44 | 48.77% | $17.79 | 59.38% | ![]() |
| 15 | Monster Cable Products, Inc. | 3,131 | $179.80 | $107.77 | 40.06% | $92.70 | 48.44% | ![]() |
| 16 | THQ | 2,609 | $58.94 | $29.30 | 50.28% | $27.37 | 53.56% | ![]() |
| 17 | Ubisoft Entertainment | 2,510 | $47.22 | $30.89 | 34.56% | $23.93 | 49.31% | ![]() |
| 18 | Canon | 2,404 | $390.60 | $242.54 | 37.9% | $257.94 | 33.96% | ![]() |
| 19 | Kindle | 2,093 | $199.00 | $176.72 | 11.19% | $172.37 | 13.38% | ![]() |
| 20 | Beachbody | 1,738 | $134.94 | $63.73 | 52.76% | $81.53 | 39.58% | ![]() |
| 21 | 20th Century Fox | 1,715 | $107.62 | $56.95 | 47.07% | $51.14 | 52.48% | ![]() |
| 22 | Rockstar Games | 1,649 | $49.20 | $20.94 | 57.44% | $14.63 | 70.26% | ![]() |
| 23 | 2K Sports | 1,333 | $47.31 | $17.55 | 62.91% | $12.45 | 73.69% | ![]() |
| 24 | Asus | 1,235 | $538.00 | $372.28 | 30.8% | $339.33 | 36.92% | ![]() |
| 25 | Bose | 1,207 | $411.31 | $327.41 | 20.39% | $241.85 | 41.19% | ![]() |
| 26 | Lions Gate Entertainment Corporation | 1,204 | $41.60 | $19.39 | 53.37% | $13.63 | 67.22% | ![]() |
| 27 | Hewlett Packard | 1,118 | $577.72 | $262.39 | 54.58% | $239.53 | 58.53% | ![]() |
| 28 | Sony Pictures | 964 | $37.56 | $15.59 | 58.49% | $12.37 | 67.08% | ![]() |
| 29 | Garmin | 961 | $333.78 | $171.39 | 48.65% | $162.51 | 51.31% | ![]() |
| 30 | Symantec | 956 | $79.99 | $36.23 | 54.7% | $34.06 | 57.42% | ![]() |
| 31 | Knopf Doubleday Publishing Group | 928 | $28.32 | $9.50 | 66.44% | $6.22 | 78.04% | ![]() |
| 32 | Nikon | 908 | $509.90 | $308.96 | 39.4% | $288.76 | 43.36% | ![]() |
| 33 | LG | 806 | $439.63 | $149.11 | 66.08% | $197.28 | 55.12% | ![]() |
| 34 | Little, Brown and Company | 783 | $28.68 | $9.12 | 68.18% | $7.95 | 72.27% | ![]() |
| 35 | Capcom | 777 | $54.03 | $31.58 | 41.55% | $25.52 | 52.76% | ![]() |
| 36 | Nokia | 731 | $519.60 | $247.81 | 52.3% | $266.73 | 48.66% | ![]() |
| 37 | Warner Home Video | 648 | $27.76 | $14.15 | 49.01% | $10.38 | 62.59% | ![]() |
| 38 | SanDisk | 622 | $55.87 | $43.78 | 21.65% | $29.01 | 48.07% | ![]() |
| 39 | Walmart | 577 | $313.00 | $361.14 | -15.38% | $179.70 | 42.58% | ![]() |
| 40 | Scholastic Press | 568 | $26.99 | $12.42 | 53.97% | $10.20 | 62.2% | ![]() |
| 41 | NETGEAR | 555 | $100.89 | $57.30 | 43.2% | $46.59 | 53.81% | ![]() |
| 42 | Valve Corporation | 532 | $59.99 | $26.55 | 55.74% | $20.00 | 66.65% | ![]() |
| 43 | Acer | 525 | $512.12 | $273.61 | 46.57% | $239.64 | 53.2% | ![]() |
| 44 | Touchstone Pictures | 524 | $30.51 | $18.97 | 37.82% | $15.54 | 49.06% | ![]() |
| 45 | Majesco | 512 | $39.99 | $28.64 | 28.37% | $23.93 | 40.15% | ![]() |
| 46 | Toshiba | 507 | $407.09 | $290.62 | 28.61% | $268.52 | 34.03% | ![]() |
| 47 | Summit Entertainment | 497 | $37.23 | $14.34 | 61.47% | $9.48 | 74.53% | ![]() |
| 48 | Universal Pictures | 488 | $38.24 | $17.65 | 53.83% | $13.63 | 64.34% | ![]() |
| 49 | Universal Studios | 487 | $36.29 | $15.99 | 55.94% | $11.72 | 67.69% | ![]() |
| 50 | Nelson Thomas Inc | 464 | $16.99 | $8.30 | 51.12% | $7.56 | 55.48% | ![]() |
| 51 | Penguin Group Inc | 452 | $26.24 | $8.94 | 65.94% | $7.23 | 72.43% | ![]() |
| 52 | Simon & Schuster | 444 | $34.23 | $16.03 | 53.18% | $14.34 | 58.11% | ![]() |
| 53 | Victorinox | 438 | $50.80 | $37.96 | 25.27% | $20.62 | 59.4% | ![]() |
| 54 | HBO Home Video | 421 | $79.98 | $32.94 | 58.82% | $23.50 | 70.61% | ![]() |
| 55 | EVGA | 403 | $303.09 | $245.81 | 18.89% | $174.44 | 42.44% | ![]() |
| 56 | Intuit | 388 | $102.99 | $52.60 | 48.92% | $47.01 | 54.35% | ![]() |
| 57 | Palm | 351 | $349.99 | $48.35 | 86.18% | $49.94 | 85.73% | ![]() |
| 58 | Crown Publishing Group | 350 | $32.09 | $11.57 | 63.94% | $10.75 | 66.48% | ![]() |
| 59 | Lucas Arts | 339 | $49.99 | $46.37 | 7.23% | $39.56 | 20.86% | ![]() |
| 60 | Flip Video | 322 | $186.58 | $100.50 | 46.13% | $91.56 | 50.92% | ![]() |
| 61 | LeapFrog | 311 | $99.99 | $83.69 | 16.29% | $74.28 | 25.71% | ![]() |
| 62 | Bethesda | 290 | $59.99 | $18.21 | 69.64% | $14.33 | 76.1% | ![]() |
| 63 | TomTom | 284 | $208.70 | $112.17 | 46.25% | $97.17 | 53.44% | ![]() |
| 64 | Metro-Goldwyn-Mayer | 261 | $21.25 | $17.37 | 18.25% | $9.03 | 57.49% | ![]() |
| 65 | Midway | 261 | $29.99 | $17.43 | 41.88% | $12.21 | 59.27% | ![]() |
| 66 | Kyocera | 232 | $499.99 | $49.75 | 90.05% | $157.18 | 68.56% | ![]() |
| 67 | Henry Holt and Co | 218 | $28.00 | $19.50 | 30.36% | $13.93 | 50.24% | ![]() |
| 68 | Random House Publishing | 213 | $26.79 | $12.61 | 52.91% | $9.54 | 64.37% | ![]() |
| 69 | VIZIO | 209 | $443.71 | $191.02 | 56.94% | $196.90 | 55.62% | ![]() |
| 70 | The Weinstein Company | 200 | $39.99 | $15.80 | 60.48% | $11.30 | 71.73% | ![]() |
| 71 | Best Buy | 190 | $58.03 | $54.95 | 5.3% | $54.17 | 6.64% | ![]() |
| 72 | Fitness IQ | 173 | $36.95 | $21.33 | 42.26% | $13.76 | 62.76% | ![]() |
| 73 | AMC Theatres | 165 | $36.51 | $22.74 | 37.71% | $21.31 | 41.62% | ![]() |
| 74 | BARNES & NOBLE | 163 | $158.89 | $126.06 | 20.66% | $69.91 | 56% | ![]() |
| 75 | Putnam Publishing Group | 152 | $28.95 | $12.87 | 55.54% | $9.03 | 68.82% | ![]() |
| 76 | Viewsonic | 141 | $295.62 | $184.58 | 37.55% | $118.34 | 59.96% | ![]() |
| 77 | Kaspersky | 128 | $79.95 | $22.98 | 71.26% | $23.17 | 71.01% | ![]() |
| 78 | Archos | 123 | $361.70 | $247.54 | 31.56% | $235.25 | 34.95% | ![]() |
| 79 | GAP | 120 | $70.63 | $71.56 | -1.32% | $59.28 | 16.06% | ![]() |
| 80 | Logitech | 108 | $253.32 | $150.19 | 40.71% | $166.38 | 34.32% | ![]() |
| 81 | Target | 105 | $148.81 | $206.30 | -38.63% | $113.94 | 23.43% | ![]() |
| 82 | Screen Gems Studios | 103 | $38.78 | $18.77 | 51.59% | $16.61 | 57.16% | ![]() |
| 83 | Big Agnes | 98 | $407.67 | $329.82 | 19.09% | $289.73 | 28.93% | ![]() |
| 84 | Grand Central Publishing | 97 | $26.55 | $10.47 | 60.55% | $7.61 | 71.32% | ![]() |
| 85 | Chilis | 93 | $37.63 | $29.38 | 21.94% | $33.67 | 10.53% | ![]() |
| 86 | Outback Steakhouse | 92 | $41.30 | $39.60 | 4.12% | $36.32 | 12.07% | ![]() |
| 87 | Dell | 91 | $549.99 | $213.15 | 61.24% | $184.42 | 66.46% | ![]() |
| 88 | Adobe | 87 | $275.02 | $102.34 | 62.78% | $89.89 | 67.31% | ![]() |
| 89 | Gamemill | 86 | $39.99 | $27.14 | 32.13% | $20.28 | 49.28% | ![]() |
| 90 | Starbucks | 70 | $57.14 | $53.99 | 5.51% | $51.53 | 9.81% | ![]() |
| 91 | Amazon | 70 | $43.57 | $44.38 | -1.86% | $45.41 | -4.23% | ![]() |
| 92 | Home Depot | 67 | $100.00 | $92.83 | 7.16% | $94.29 | 5.71% | ![]() |
| 93 | Macys | 66 | $40.91 | $34.02 | 16.83% | $38.02 | 7.06% | ![]() |
| 94 | Happy Madison Productions | 64 | $34.95 | $10.73 | 69.28% | $8.36 | 76.08% | ![]() |
| 95 | Olive Garden | 62 | $29.44 | $26.90 | 8.59% | $27.20 | 7.6% | ![]() |
| 96 | Game Stop | 59 | $32.20 | $32.62 | -1.3% | $28.40 | 11.8% | ![]() |
| 97 | Delacorte Press | 56 | $28.00 | $12.16 | 56.58% | $11.65 | 58.41% | ![]() |
| 98 | Lowes | 55 | $73.18 | $64.69 | 11.6% | $69.47 | 5.06% | ![]() |
| 99 | Harper Collins Publishing | 51 | $27.79 | $11.10 | 60.06% | $10.48 | 62.31% | ![]() |
| 100 | H&R Block | 46 | $52.06 | $34.92 | 32.91% | $2.58 | 95.05% | ![]() |
| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 12,316 | $486.95 | $321.48 | 33.98% | $290.76 | 40.28% | ![]() |
| 2 | Microsoft | 2,960 | $208.36 | $91.45 | 56.1% | $89.58 | 57% | ![]() |
| 3 | HTC | 2,708 | $548.34 | $171.71 | 68.68% | $205.75 | 62.47% | ![]() |
| 4 | Nintendo | 2,606 | $89.53 | $64.68 | 27.76% | $102.29 | -14.25% | ![]() |
| 5 | Electronic Arts Inc. | 2,599 | $57.96 | $30.50 | 47.36% | $24.08 | 58.44% | ![]() |
| 6 | Activision | 2,403 | $60.78 | $26.48 | 56.42% | $22.63 | 62.76% | ![]() |
| 7 | Samsung | 2,042 | $615.09 | $187.38 | 69.53% | $221.10 | 64.05% | ![]() |
| 8 | BlackBerry | 1,974 | $533.88 | $227.42 | 57.4% | $191.71 | 64.09% | ![]() |
| 9 | Sony | 1,893 | $179.36 | $123.53 | 31.12% | $111.42 | 37.87% | ![]() |
| 10 | Motorola | 1,329 | $625.99 | $130.82 | 79.1% | $144.89 | 76.85% | ![]() |
| 11 | Warner Bros | 870 | $52.82 | $26.51 | 49.8% | $21.58 | 59.14% | ![]() |
| 12 | Square Enix | 768 | $39.99 | $61.31 | -53.31% | $23.84 | 40.38% | ![]() |
| 13 | Paramount Pictures | 750 | $44.47 | $22.07 | 50.37% | $17.95 | 59.63% | ![]() |
| 14 | Disney | 703 | $41.51 | $21.53 | 48.13% | $18.53 | 55.36% | ![]() |
| 15 | Monster Cable Products, Inc. | 681 | $175.12 | $90.69 | 48.21% | $88.17 | 49.65% | ![]() |
| 16 | Ubisoft Entertainment | 545 | $44.79 | $31.43 | 29.83% | $25.46 | 43.16% | ![]() |
| 17 | Canon | 542 | $407.58 | $263.86 | 35.26% | $284.68 | 30.15% | ![]() |
| 18 | THQ | 469 | $59.16 | $28.93 | 51.09% | $27.03 | 54.31% | ![]() |
| 19 | Kindle | 434 | $199.00 | $174.14 | 12.49% | $169.75 | 14.69% | ![]() |
| 20 | Beachbody | 391 | $136.79 | $60.26 | 55.95% | $74.19 | 45.76% | ![]() |
| 21 | Rockstar Games | 331 | $49.20 | $19.86 | 59.64% | $14.34 | 70.86% | ![]() |
| 22 | 20th Century Fox | 310 | $115.70 | $62.35 | 46.11% | $56.88 | 50.83% | ![]() |
| 23 | 2K Sports | 259 | $47.94 | $17.22 | 64.08% | $13.36 | 72.14% | ![]() |
| 24 | Asus | 256 | $534.16 | $344.85 | 35.43% | $320.57 | 39.98% | ![]() |
| 25 | Lions Gate Entertainment Corporation | 235 | $43.01 | $25.02 | 41.81% | $17.02 | 60.41% | ![]() |
| 26 | Hewlett Packard | 233 | $575.96 | $249.63 | 56.65% | $239.05 | 58.49% | ![]() |
| 27 | Symantec | 230 | $79.99 | $34.57 | 56.78% | $33.77 | 57.78% | ![]() |
| 28 | Knopf Doubleday Publishing Group | 207 | $28.35 | $10.38 | 63.38% | $6.74 | 76.23% | ![]() |
| 29 | Bose | 189 | $321.73 | $244.77 | 23.92% | $222.88 | 30.72% | ![]() |
| 30 | Nokia | 160 | $549.00 | $281.42 | 48.73% | $261.84 | 52.3% | ![]() |
| 31 | Nikon | 158 | $474.55 | $366.80 | 22.7% | $207.51 | 56.27% | ![]() |
| 32 | Capcom | 154 | $54.60 | $30.03 | 45% | $27.67 | 49.33% | ![]() |
| 33 | Little, Brown and Company | 134 | $29.14 | $8.91 | 69.42% | $10.19 | 65.03% | ![]() |
| 34 | Sony Pictures | 125 | $38.10 | $13.16 | 65.45% | $13.51 | 64.54% | ![]() |
| 35 | LG | 116 | $434.47 | $139.74 | 67.83% | $218.26 | 49.76% | ![]() |
| 36 | NETGEAR | 111 | $99.99 | $58.46 | 41.53% | $41.47 | 58.52% | ![]() |
| 37 | Valve Corporation | 109 | $59.99 | $28.68 | 52.19% | $19.73 | 67.11% | ![]() |
| 38 | SanDisk | 102 | $56.85 | $39.17 | 31.1% | $28.56 | 49.77% | ![]() |
| 39 | Simon & Schuster | 97 | $32.25 | $14.81 | 54.08% | $12.96 | 59.83% | ![]() |
| 40 | Garmin | 97 | $327.10 | $141.51 | 56.73% | $131.99 | 59.64% | ![]() |
| 41 | Scholastic Press | 94 | $26.99 | $11.96 | 55.67% | $11.22 | 58.43% | ![]() |
| 42 | Walmart | 93 | $345.16 | $362.78 | -5.1% | $258.51 | 25.1% | ![]() |
| 43 | Nelson Thomas Inc | 90 | $16.99 | $9.07 | 46.59% | $7.00 | 58.81% | ![]() |
| 44 | Warner Home Video | 88 | $25.09 | $12.58 | 49.86% | $10.32 | 58.89% | ![]() |
| 45 | Summit Entertainment | 86 | $38.27 | $12.56 | 67.19% | $11.06 | 71.1% | ![]() |
| 46 | Acer | 85 | $499.99 | $251.04 | 49.79% | $224.83 | 55.03% | ![]() |
| 47 | Majesco | 81 | $39.99 | $27.98 | 30.02% | $19.97 | 50.06% | ![]() |
| 48 | Toshiba | 79 | $399.99 | $301.89 | 24.52% | $264.46 | 33.88% | ![]() |
| 49 | Universal Pictures | 76 | $37.88 | $17.67 | 53.35% | $14.81 | 60.91% | ![]() |
| 50 | LeapFrog | 75 | $99.99 | $76.74 | 23.25% | $72.54 | 27.45% | ![]() |
| 51 | Midway | 68 | $29.99 | $18.57 | 38.08% | $13.44 | 55.17% | ![]() |
| 52 | Lucas Arts | 66 | $49.99 | $57.60 | -15.21% | $36.56 | 26.86% | ![]() |
| 53 | HBO Home Video | 63 | $79.99 | $31.90 | 60.11% | $23.96 | 70.04% | ![]() |
| 54 | EVGA | 60 | $366.89 | $288.57 | 21.34% | $253.58 | 30.88% | ![]() |
| 55 | Touchstone Pictures | 59 | $29.99 | $18.99 | 36.68% | $15.58 | 48.05% | ![]() |
| 56 | Bethesda | 58 | $59.99 | $18.40 | 69.32% | $14.76 | 75.39% | ![]() |
