| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 141,308 | $544.13 | $374.64 | 31.14% | $324.39 | 40.38% | ![]() |
| 2 | Microsoft | 251,698 | $211.99 | $100.17 | 52.74% | $94.24 | 55.54% | ![]() |
| 3 | Activision | 196,443 | $60.27 | $29.53 | 51% | $25.64 | 57.46% | ![]() |
| 4 | Nintendo | 196,143 | $95.41 | $63.91 | 33.02% | $64.00 | 32.92% | ![]() |
| 5 | Electronic Arts Inc. | 159,891 | $57.45 | $30.78 | 46.42% | $24.37 | 57.59% | ![]() |
| 6 | Samsung | 154,900 | $646.94 | $217.52 | 66.37% | $252.86 | 60.91% | ![]() |
| 7 | HTC | 149,161 | $555.50 | $136.89 | 75.35% | $197.39 | 64.46% | ![]() |
| 8 | Sony | 119,920 | $157.67 | $102.15 | 35.21% | $95.98 | 39.12% | ![]() |
| 9 | Disney | 96,984 | $46.10 | $20.58 | 55.34% | $16.22 | 64.8% | ![]() |
| 10 | Warner Bros | 90,478 | $50.90 | $22.52 | 55.75% | $19.06 | 62.54% | ![]() |
| 11 | BlackBerry | 82,369 | $552.99 | $217.08 | 60.74% | $192.15 | 65.25% | ![]() |
| 12 | Paramount Pictures | 63,382 | $44.01 | $19.42 | 55.86% | $14.68 | 66.63% | ![]() |
| 13 | Motorola | 60,113 | $632.98 | $152.60 | 75.89% | $160.84 | 74.59% | ![]() |
| 14 | Monster Cable Products, Inc. | 44,921 | $179.13 | $108.50 | 39.43% | $95.57 | 46.65% | ![]() |
| 15 | Square Enix | 38,906 | $39.99 | $51.29 | -28.26% | $24.06 | 39.82% | ![]() |
| 16 | Ubisoft Entertainment | 37,953 | $41.57 | $596.15 | -1334.23% | $507.11 | -1120.01% | ![]() |
| 17 | Rockstar Games | 35,310 | $54.79 | $20.43 | 62.7% | $16.20 | 70.42% | ![]() |
| 18 | Valve Corporation | 32,658 | $59.99 | $24.78 | 58.69% | $18.87 | 68.53% | ![]() |
| 19 | THQ | 31,654 | $59.24 | $28.27 | 52.28% | $24.11 | 59.29% | ![]() |
| 20 | 2K Sports | 26,507 | $51.52 | $17.02 | 66.96% | $12.37 | 75.98% | ![]() |
| 21 | Asus | 24,741 | $456.71 | $305.90 | 33.02% | $275.73 | 39.62% | ![]() |
| 22 | Canon | 22,575 | $388.20 | $213.20 | 45.07% | $239.65 | 38.26% | ![]() |
| 23 | Bose | 21,450 | $412.81 | $343.84 | 16.7% | $231.75 | 43.85% | ![]() |
| 24 | Lions Gate Entertainment Corporation | 20,550 | $48.63 | $23.84 | 50.97% | $15.03 | 69.09% | ![]() |
| 25 | Warner Home Video | 20,321 | $26.86 | $17.14 | 36.18% | $12.62 | 53.01% | ![]() |
| 26 | Beachbody | 18,727 | $136.06 | $65.85 | 51.6% | $75.09 | 44.81% | ![]() |
| 27 | 20th Century Fox | 15,911 | $97.38 | $49.34 | 49.32% | $49.70 | 48.96% | ![]() |
| 28 | Sony Pictures | 14,542 | $37.50 | $16.48 | 56.05% | $12.08 | 67.78% | ![]() |
| 29 | Garmin | 14,079 | $322.05 | $159.04 | 50.61% | $157.21 | 51.18% | ![]() |
| 30 | Symantec | 12,759 | $79.99 | $34.81 | 56.47% | $32.58 | 59.26% | ![]() |
| 31 | Bethesda | 12,372 | $59.99 | $16.08 | 73.18% | $17.62 | 70.62% | ![]() |
| 32 | Knopf Doubleday Publishing Group | 11,836 | $28.31 | $10.11 | 64.28% | $7.23 | 74.46% | ![]() |
| 33 | Capcom | 11,518 | $55.40 | $33.58 | 39.37% | $24.09 | 56.51% | ![]() |
| 34 | Nikon | 10,701 | $548.18 | $327.76 | 40.21% | $283.73 | 48.24% | ![]() |
| 35 | SanDisk | 10,672 | $59.22 | $40.86 | 30.99% | $29.57 | 50.07% | ![]() |
| 36 | Walmart | 9,849 | $280.76 | $324.38 | -15.53% | $154.53 | 44.96% | ![]() |
| 37 | LG | 8,748 | $464.59 | $124.41 | 73.22% | $160.16 | 65.52% | ![]() |
| 38 | Intuit | 8,692 | $85.93 | $52.09 | 39.38% | $43.63 | 49.22% | ![]() |
| 39 | Hewlett Packard | 8,331 | $578.60 | $253.14 | 56.24% | $237.82 | 58.89% | ![]() |
| 40 | NETGEAR | 8,101 | $107.56 | $60.38 | 43.85% | $41.73 | 61.2% | ![]() |
| 41 | Little, Brown and Company | 8,080 | $28.81 | $10.03 | 65.2% | $7.45 | 74.15% | ![]() |
| 42 | LeapFrog | 7,692 | $99.99 | $81.92 | 18.07% | $75.44 | 24.55% | ![]() |
| 43 | Simon & Schuster | 7,415 | $98.27 | $48.65 | 50.48% | $166.92 | -69.86% | ![]() |
| 44 | Universal Studios | 7,306 | $36.85 | $18.88 | 48.77% | $11.17 | 69.68% | ![]() |
| 45 | Acer | 7,127 | $520.91 | $249.31 | 52.13% | $216.35 | 58.46% | ![]() |
| 46 | Summit Entertainment | 7,047 | $36.96 | $14.54 | 60.67% | $9.20 | 75.11% | ![]() |
| 47 | Nokia | 6,838 | $472.27 | $215.52 | 54.36% | $258.06 | 45.35% | ![]() |
| 48 | Crown Publishing Group | 6,690 | $41.44 | $13.27 | 67.97% | $21.55 | 48% | ![]() |
| 49 | Penguin Group Inc | 6,661 | $27.01 | $12.12 | 55.12% | $7.75 | 71.31% | ![]() |
| 50 | Universal Pictures | 6,495 | $38.83 | $20.20 | 47.98% | $14.63 | 62.31% | ![]() |
| 51 | Majesco | 6,417 | $39.99 | $27.71 | 30.7% | $24.50 | 38.74% | ![]() |
| 52 | Nelson Thomas Inc | 6,319 | $16.99 | $7.75 | 54.37% | $6.96 | 59.03% | ![]() |
| 53 | EVGA | 5,822 | $273.86 | $201.82 | 26.3% | $142.14 | 48.09% | ![]() |
| 54 | Toshiba | 5,326 | $407.20 | $267.84 | 34.22% | $245.45 | 39.72% | ![]() |
| 55 | Victorinox | 5,079 | $47.20 | $36.19 | 23.32% | $21.47 | 54.52% | ![]() |
| 56 | Amazon | 5,023 | $57.72 | $64.43 | -11.62% | $54.49 | 5.59% | ![]() |
| 57 | HBO Home Video | 4,727 | $79.98 | $37.73 | 52.82% | $24.78 | 69.01% | ![]() |
| 58 | AMC Theatres | 4,137 | $41.59 | $26.92 | 35.28% | $23.60 | 43.25% | ![]() |
| 59 | Metro-Goldwyn-Mayer | 4,072 | $21.74 | $23.15 | -6.51% | $10.26 | 52.77% | ![]() |
| 60 | Palm | 4,015 | $349.99 | $50.22 | 85.65% | $45.99 | 86.85% | ![]() |
| 61 | Screen Gems Studios | 3,938 | $37.47 | $17.36 | 53.67% | $14.68 | 60.81% | ![]() |
| 62 | Lucas Arts | 3,857 | $49.99 | $45.92 | 8.13% | $31.67 | 36.63% | ![]() |
| 63 | Scholastic Press | 3,836 | $26.99 | $12.61 | 53.28% | $9.85 | 63.51% | ![]() |
| 64 | Home Depot | 3,652 | $240.66 | $281.54 | -16.99% | $180.72 | 24.9% | ![]() |
| 65 | Midway | 3,481 | $29.99 | $18.29 | 39% | $12.58 | 58.04% | ![]() |
| 66 | Henry Holt and Co | 3,442 | $28.00 | $18.53 | 33.83% | $13.60 | 51.44% | ![]() |
| 67 | Flip Video | 3,372 | $186.08 | $99.66 | 46.44% | $90.35 | 51.44% | ![]() |
| 68 | Archos | 3,279 | $339.54 | $149.17 | 56.06% | $212.69 | 37.36% | ![]() |
| 69 | Best Buy | 3,158 | $60.60 | $61.71 | -1.82% | $56.14 | 7.36% | ![]() |
| 70 | Touchstone Pictures | 3,138 | $31.80 | $20.63 | 35.12% | $15.83 | 50.22% | ![]() |
| 71 | Kindle | 3,131 | $199.00 | $167.74 | 15.7% | $173.14 | 12.99% | ![]() |
| 72 | Random House Publishing | 2,927 | $26.93 | $12.42 | 53.88% | $9.25 | 65.66% | ![]() |
| 73 | Logitech | 2,924 | $139.19 | $83.76 | 39.82% | $106.05 | 23.8% | ![]() |
| 74 | TomTom | 2,914 | $208.46 | $116.27 | 44.22% | $98.80 | 52.6% | ![]() |
| 75 | Target | 2,913 | $156.94 | $180.60 | -15.07% | $129.64 | 17.39% | ![]() |
| 76 | Starbucks | 2,839 | $54.11 | $48.90 | 9.64% | $45.70 | 15.55% | ![]() |
| 77 | Fitness IQ | 2,753 | $36.95 | $19.94 | 46.04% | $12.23 | 66.9% | ![]() |
| 78 | Kyocera | 2,736 | $499.99 | $31.91 | 93.61% | $151.27 | 69.74% | ![]() |
| 79 | VIZIO | 2,660 | $481.19 | $185.79 | 61.39% | $201.78 | 58.06% | ![]() |
| 80 | Viewsonic | 2,622 | $285.05 | $180.90 | 36.53% | $131.56 | 53.84% | ![]() |
| 81 | BARNES & NOBLE | 2,289 | $112.72 | $83.99 | 25.48% | $50.89 | 54.85% | ![]() |
| 82 | Adobe | 2,237 | $231.09 | $103.50 | 55.21% | $77.05 | 66.65% | ![]() |
| 83 | Putnam Publishing Group | 2,097 | $28.95 | $13.62 | 52.96% | $7.62 | 73.66% | ![]() |
| 84 | DreamWorks Pictures | 2,073 | $39.99 | $18.15 | 54.61% | $13.04 | 67.39% | ![]() |
| 85 | Grand Central Publishing | 2,039 | $26.20 | $11.68 | 55.43% | $7.30 | 72.14% | ![]() |
| 86 | Columbia Pictures | 2,000 | $37.25 | $13.03 | 65.01% | $6.90 | 81.46% | ![]() |
| 87 | Olive Garden | 1,931 | $32.57 | $29.02 | 10.91% | $29.94 | 8.09% | ![]() |
| 88 | Outback Steakhouse | 1,892 | $44.15 | $40.41 | 8.46% | $38.91 | 11.85% | ![]() |
| 89 | Macys | 1,788 | $37.32 | $35.98 | 3.58% | $32.81 | 12.08% | ![]() |
| 90 | Happy Madison Productions | 1,689 | $34.95 | $12.80 | 63.36% | $9.42 | 73.04% | ![]() |
| 91 | Focus Features | 1,598 | $25.49 | $15.61 | 38.74% | $14.83 | 41.83% | ![]() |
| 92 | GAP | 1,584 | $63.07 | $64.66 | -2.52% | $49.53 | 21.46% | ![]() |
| 93 | Big Agnes | 1,392 | $384.42 | $304.96 | 20.67% | $253.52 | 34.05% | ![]() |
| 94 | The Weinstein Company | 1,303 | $39.99 | $18.43 | 53.91% | $10.25 | 74.36% | ![]() |
| 95 | Zumba Fitness | 1,291 | $69.95 | $61.33 | 12.31% | $58.05 | 17% | ![]() |
| 96 | Bowflex | 1,261 | $1530.96 | $812.20 | 46.94% | $734.04 | 52.05% | ![]() |
| 97 | Chilis | 1,188 | $36.20 | $31.50 | 12.97% | $32.42 | 10.44% | ![]() |
| 98 | Harper Collins Publishing | 1,105 | $27.90 | $11.52 | 58.71% | $7.72 | 72.33% | ![]() |
| 99 | Gamemill | 1,035 | $39.99 | $32.06 | 19.82% | $19.63 | 50.91% | ![]() |
| 100 | Delacorte Press | 1,029 | $28.00 | $14.27 | 49.03% | $13.71 | 51.05% | ![]() |
| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 149,590 | $543.43 | $361.71 | 33.43% | $298.47 | 45.07% | ![]() |
| 2 | Microsoft | 24,390 | $220.35 | $115.09 | 47.76% | $97.30 | 55.84% | ![]() |
| 3 | Activision | 21,216 | $60.11 | $28.95 | 51.84% | $25.82 | 57.03% | ![]() |
| 4 | Nintendo | 18,594 | $96.55 | $62.09 | 35.69% | $57.94 | 39.99% | ![]() |
| 5 | Samsung | 12,631 | $687.08 | $248.87 | 63.77% | $273.64 | 60.17% | ![]() |
| 6 | Electronic Arts Inc. | 12,274 | $57.03 | $24.82 | 56.47% | $22.03 | 61.36% | ![]() |
| 7 | Disney | 9,423 | $47.47 | $19.06 | 59.85% | $15.32 | 67.73% | ![]() |
| 8 | Sony | 9,137 | $143.36 | $85.12 | 40.62% | $83.79 | 41.55% | ![]() |
| 9 | Warner Bros | 8,528 | $51.61 | $19.11 | 62.98% | $15.15 | 70.64% | ![]() |
| 10 | HTC | 8,500 | $587.28 | $113.36 | 80.69% | $170.29 | 71% | ![]() |
| 11 | Paramount Pictures | 6,717 | $44.14 | $19.07 | 56.8% | $13.29 | 69.89% | ![]() |
| 12 | Valve Corporation | 4,551 | $59.99 | $23.01 | 61.64% | $17.43 | 70.94% | ![]() |
| 13 | Rockstar Games | 4,280 | $57.21 | $18.46 | 67.72% | $16.30 | 71.5% | ![]() |
| 14 | BlackBerry | 4,094 | $592.52 | $211.36 | 64.32% | $181.54 | 69.36% | ![]() |
| 15 | Motorola | 3,727 | $635.17 | $160.65 | 74.7% | $175.87 | 72.31% | ![]() |
| 16 | Ubisoft Entertainment | 3,603 | $36.88 | $42.77 | -15.95% | $33.29 | 9.74% | ![]() |
| 17 | Warner Home Video | 3,323 | $26.29 | $18.18 | 30.84% | $12.53 | 52.32% | ![]() |
| 18 | Monster Cable Products, Inc. | 3,044 | $174.56 | $98.90 | 43.33% | $87.09 | 50.1% | ![]() |
| 19 | Square Enix | 3,031 | $39.99 | $52.89 | -32.24% | $17.89 | 55.27% | ![]() |
| 20 | 2K Sports | 2,604 | $53.96 | $16.32 | 69.76% | $11.58 | 78.54% | ![]() |
| 21 | THQ | 2,348 | $59.52 | $24.97 | 58.04% | $19.78 | 66.76% | ![]() |
| 22 | Bose | 2,109 | $372.97 | $304.16 | 18.44% | $205.54 | 44.89% | ![]() |
| 23 | Bethesda | 2,070 | $59.99 | $14.77 | 75.38% | $20.50 | 65.82% | ![]() |
| 24 | Asus | 1,993 | $447.17 | $251.50 | 43.75% | $235.11 | 47.42% | ![]() |
| 25 | Beachbody | 1,908 | $130.99 | $60.86 | 53.53% | $77.14 | 41.11% | ![]() |
| 26 | Lions Gate Entertainment Corporation | 1,881 | $55.74 | $24.86 | 55.4% | $15.32 | 72.5% | ![]() |
| 27 | Canon | 1,248 | $377.31 | $185.55 | 50.82% | $206.98 | 45.14% | ![]() |
| 28 | Garmin | 1,153 | $310.17 | $149.90 | 51.67% | $152.28 | 50.9% | ![]() |
| 29 | Sony Pictures | 1,134 | $37.35 | $16.72 | 55.23% | $12.57 | 66.34% | ![]() |
| 30 | SanDisk | 1,060 | $60.33 | $39.91 | 33.84% | $30.07 | 50.16% | ![]() |
| 31 | Walmart | 1,018 | $277.53 | $317.53 | -14.41% | $147.82 | 46.73% | ![]() |
| 32 | Capcom | 969 | $56.00 | $38.25 | 31.68% | $23.39 | 58.23% | ![]() |
| 33 | NETGEAR | 925 | $103.13 | $56.18 | 45.52% | $41.87 | 59.39% | ![]() |
| 34 | 20th Century Fox | 908 | $86.69 | $45.94 | 47% | $42.39 | 51.09% | ![]() |
| 35 | Knopf Doubleday Publishing Group | 905 | $28.28 | $10.15 | 64.1% | $5.91 | 79.1% | ![]() |
| 36 | Simon & Schuster | 869 | $169.22 | $78.01 | 53.9% | $213.52 | -26.17% | ![]() |
| 37 | Nikon | 857 | $605.32 | $353.62 | 41.58% | $280.43 | 53.67% | ![]() |
| 38 | Symantec | 811 | $79.99 | $35.55 | 55.55% | $33.21 | 58.47% | ![]() |
| 39 | LeapFrog | 752 | $99.99 | $76.90 | 23.09% | $65.51 | 34.48% | ![]() |
| 40 | Majesco | 687 | $39.99 | $26.35 | 34.1% | $25.61 | 35.95% | ![]() |
| 41 | Nelson Thomas Inc | 651 | $16.99 | $7.39 | 56.5% | $5.02 | 70.45% | ![]() |
| 42 | Universal Studios | 608 | $37.03 | $14.05 | 62.05% | $11.35 | 69.34% | ![]() |
| 43 | Crown Publishing Group | 607 | $36.09 | $10.50 | 70.9% | $29.66 | 17.83% | ![]() |
| 44 | Amazon | 559 | $59.21 | $66.08 | -11.59% | $55.13 | 6.89% | ![]() |
| 45 | Universal Pictures | 543 | $39.62 | $18.59 | 53.07% | $15.27 | 61.45% | ![]() |
| 46 | AMC Theatres | 535 | $41.26 | $29.82 | 27.72% | $22.17 | 46.26% | ![]() |
| 47 | Acer | 516 | $535.51 | $209.34 | 60.9% | $184.87 | 65.47% | ![]() |
| 48 | Little, Brown and Company | 515 | $28.90 | $10.97 | 62.03% | $4.52 | 84.35% | ![]() |
| 49 | Screen Gems Studios | 488 | $37.17 | $15.85 | 57.36% | $13.15 | 64.62% | ![]() |
| 50 | Summit Entertainment | 487 | $36.94 | $12.58 | 65.94% | $8.95 | 75.78% | ![]() |
| 51 | LG | 450 | $463.70 | $103.54 | 77.67% | $127.41 | 72.52% | ![]() |
| 52 | Starbucks | 445 | $60.39 | $58.07 | 3.85% | $44.73 | 25.93% | ![]() |
| 53 | Penguin Group Inc | 442 | $27.40 | $11.93 | 56.45% | $5.49 | 79.95% | ![]() |
| 54 | Intuit | 441 | $84.67 | $42.77 | 49.48% | $47.85 | 43.48% | ![]() |
| 55 | EVGA | 424 | $270.42 | $148.31 | 45.15% | $126.19 | 53.33% | ![]() |
| 56 | Best Buy | 416 | $55.11 | $55.85 | -1.34% | $48.07 | 12.77% | ![]() |
| 57 | Victorinox | 398 | $46.52 | $38.89 | 16.41% | $19.19 | 58.74% | ![]() |
| 58 | Henry Holt and Co | 376 | $28.00 | $15.24 | 45.58% | $12.29 | 56.09% | ![]() |
| 59 | Home Depot | 371 | $213.81 | $248.34 | -16.14% | $145.13 | 32.12% | ![]() |
| 60 | Midway | 355 | $29.99 | $16.98 | 43.36% | $13.08 | 56.37% | ![]() |
| 61 | Nokia | 336 | $406.44 | $179.98 | 55.71% | $156.68 | 61.45% | ![]() |
| 62 | Palm | 328 | $349.99 | $47.64 | 86.38% | $40.82 | 88.33% | ![]() |
| 63 | Lucas Arts | 326 | $49.99 | $38.70 | 22.58% | $20.83 | 58.34% | ![]() |
| 64 | HBO Home Video | 319 | $79.98 | $32.02 | 59.96% | $22.91 | 71.35% | ![]() |
| 65 | Logitech | 316 | $132.57 | $70.81 | 46.58% | $117.05 | 11.7% | ![]() |
| 66 | Metro-Goldwyn-Mayer | 314 | $21.87 | $20.70 | 5.35% | $9.13 | 58.23% | ![]() |
| 67 | Columbia Pictures | 312 | $37.60 | $12.36 | 67.13% | $6.11 | 83.74% | ![]() |
| 68 | Toshiba | 309 | $411.64 | $228.46 | 44.49% | $210.30 | 48.91% | ![]() |
| 69 | Random House Publishing | 268 | $26.95 | $11.53 | 57.21% | $8.61 | 68.04% | ![]() |
| 70 | Olive Garden | 263 | $30.61 | $26.59 | 13.12% | $28.38 | 7.28% | ![]() |
| 71 | BARNES & NOBLE | 253 | $91.20 | $70.27 | 22.95% | $38.38 | 57.91% | ![]() |
| 72 | Archos | 248 | $355.39 | $121.31 | 65.86% | $172.50 | 51.46% | ![]() |
| 73 | Hewlett Packard | 239 | $572.79 | $252.10 | 55.98% | $261.11 | 54.41% | ![]() |
| 74 | Macys | 237 | $40.72 | $37.37 | 8.2% | $35.65 | 12.44% | ![]() |
| 75 | Target | 237 | $144.41 | $191.65 | -32.71% | $108.51 | 24.86% | ![]() |
| 76 | Flip Video | 229 | $185.68 | $101.99 | 45.07% | $85.09 | 54.17% | ![]() |
| 77 | Fitness IQ | 227 | $36.95 | $16.67 | 54.88% | $9.89 | 73.22% | ![]() |
| 78 | Outback Steakhouse | 223 | $43.72 | $43.70 | 0.05% | $38.52 | 11.89% | ![]() |
| 79 | Scholastic Press | 213 | $26.99 | $10.35 | 61.64% | $9.69 | 64.11% | ![]() |
| 80 | TomTom | 195 | $212.44 | $112.62 | 46.98% | $75.43 | 64.49% | ![]() |
| 81 | Viewsonic | 177 | $291.78 | $180.14 | 38.26% | $111.17 | 61.89% | ![]() |
| 82 | Putnam Publishing Group | 173 | $28.95 | $14.98 | 48.23% | $6.21 | 78.56% | ![]() |
| 83 | Touchstone Pictures | 166 | $32.76 | $20.39 | 37.74% | $13.01 | 60.29% | ![]() |
| 84 | Grand Central Publishing | 159 | $25.98 | $11.91 | 54.15% | $7.34 | 71.76% | ![]() |
| 85 | Happy Madison Productions | 157 | $34.95 | $9.50 | 72.83% | $8.00 | 77.12% | ![]() |
| 86 | GAP | 154 | $59.42 | $64.38 | -8.36% | $42.69 | 28.15% | ![]() |
| 87 | Focus Features | 150 | $25.49 | $12.92 | 49.3% | $7.55 | 70.4% | ![]() |
| 88 | Chilis | 145 | $34.48 | $25.49 | 26.08% | $31.07 | 9.88% | ![]() |
| 89 | DreamWorks Pictures | 140 | $39.99 | $16.31 | 59.21% | $13.88 | 65.28% | ![]() |
| 90 | Harper Collins Publishing | 128 | $27.99 | $10.66 | 61.93% | $6.43 | 77.03% | ![]() |
| 91 | Atlus | 119 | $59.99 | $37.19 | 38% | $26.38 | 56.03% | ![]() |
| 92 | VIZIO | 111 | $465.65 | $162.80 | 65.03% | $169.92 | 63.5% | ![]() |
| 93 | Bowflex | 107 | $1423.77 | $843.01 | 40.79% | $592.60 | 58.37% | ![]() |
| 94 | Pro Fit | 106 | $39.99 | $33.99 | 15% | $17.38 | 56.54% | ![]() |
| 95 | Lowes | 101 | $67.57 | $66.97 | 0.9% | $59.54 | 11.88% | ![]() |
| 96 | Delacorte Press | 97 | $28.00 | $12.65 | 54.81% | $13.13 | 53.12% | ![]() |
| 97 | Zumba Fitness | 97 | $69.95 | $51.99 | 25.68% | $59.51 | 14.92% | ![]() |
| 98 | Adobe | 96 | $188.17 | $92.29 | 50.95% | $44.73 | 76.23% | ![]() |
| 99 | Game Stop | 94 | $31.12 | $27.24 | 12.46% | $27.39 | 11.96% | ![]() |
| 100 | Big Agnes | 85 | $393.71 | $319.91 | 18.74% | $271.59 | 31.01% | ![]() |
| Rank | Company | Auctions | Avg List Price | Avg BIN Price | Avg BIN Savings | Avg Bid Price | Avg Bid Savings | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 26,174 | $540.85 | $342.94 | 36.59% | $302.09 | 44.14% | ![]() |
| 2 | Microsoft | 3,639 | $218.22 | $114.84 | 47.37% | $105.14 | 51.81% | ![]() |
| 3 | Nintendo | 3,534 | $84.48 | $58.92 | 30.25% | $51.87 | 38.6% | ![]() |
| 4 | Activision | 3,143 | $60.09 | $30.00 | 50.06% | $26.34 | 56.16% | ![]() |
| 5 | Samsung | 2,414 | $697.50 | $244.77 | 64.9% | $279.89 | 59.87% | ![]() |
| 6 | Electronic Arts Inc. | 2,407 | $56.53 | $23.95 | 57.63% | $21.52 | 61.93% | ![]() |
| 7 | HTC | 1,734 | $577.43 | $110.55 | 80.85% | $168.68 | 70.78% | ![]() |
| 8 | Sony | 1,600 | $149.38 | $89.26 | 40.24% | $89.89 | 39.82% | ![]() |
| 9 | Warner Bros | 1,060 | $50.19 | $18.22 | 63.69% | $15.39 | 69.34% | ![]() |
| 10 | Disney | 915 | $46.11 | $20.64 | 55.22% | $15.89 | 65.54% | ![]() |
| 11 | BlackBerry | 831 | $603.54 | $218.00 | 63.88% | $189.36 | 68.62% | ![]() |
| 12 | Motorola | 757 | $634.91 | $157.62 | 75.17% | $187.69 | 70.43% | ![]() |
| 13 | Paramount Pictures | 728 | $43.42 | $20.06 | 53.81% | $15.52 | 64.24% | ![]() |
| 14 | Ubisoft Entertainment | 653 | $36.66 | $40.01 | -9.12% | $30.79 | 16.02% | ![]() |
| 15 | Warner Home Video | 621 | $25.87 | $17.13 | 33.77% | $12.53 | 51.55% | ![]() |
| 16 | Square Enix | 609 | $39.99 | $55.25 | -38.17% | $19.13 | 52.15% | ![]() |
| 17 | Monster Cable Products, Inc. | 580 | $175.73 | $96.02 | 45.35% | $86.37 | 50.85% | ![]() |
| 18 | Rockstar Games | 504 | $56.95 | $18.10 | 68.22% | $16.40 | 71.2% | ![]() |
| 19 | THQ | 466 | $59.41 | $24.66 | 58.48% | $19.65 | 66.93% | ![]() |
| 20 | Valve Corporation | 465 | $59.99 | $22.94 | 61.75% | $18.76 | 68.72% | ![]() |
| 21 | Asus | 404 | $470.24 | $264.87 | 43.67% | $238.46 | 49.28% | ![]() |
| 22 | Bose | 382 | $358.11 | $264.37 | 26.17% | $212.35 | 40.7% | ![]() |
| 23 | Beachbody | 366 | $121.29 | $48.46 | 60.04% | $75.06 | 38.11% | ![]() |
| 24 | 2K Sports | 308 | $50.38 | $13.35 | 73.5% | $11.25 | 77.67% | ![]() |
| 25 | Lions Gate Entertainment Corporation | 260 | $47.62 | $22.74 | 52.25% | $15.92 | 66.57% | ![]() |
| 26 | Bethesda | 225 | $59.99 | $14.59 | 75.68% | $19.19 | 68% | ![]() |
| 27 | NETGEAR | 195 | $101.53 | $53.08 | 47.72% | $41.10 | 59.51% | ![]() |
| 28 | Capcom | 192 | $59.52 | $39.63 | 33.42% | $25.92 | 56.45% | ![]() |
| 29 | Canon | 190 | $378.64 | $182.50 | 51.79% | $192.08 | 49.26% | ![]() |
| 30 | Knopf Doubleday Publishing Group | 175 | $28.28 | $10.37 | 63.32% | $5.32 | 81.16% | ![]() |
| 31 | Walmart | 172 | $279.65 | $308.14 | -10.18% | $146.43 | 47.64% | ![]() |
| 32 | LeapFrog | 169 | $99.99 | $76.63 | 23.36% | $64.02 | 35.97% | ![]() |
| 33 | Sony Pictures | 169 | $36.86 | $14.40 | 60.93% | $12.40 | 66.37% | ![]() |
| 34 | SanDisk | 161 | $60.18 | $39.78 | 33.9% | $31.04 | 48.41% | ![]() |
| 35 | Nikon | 158 | $646.81 | $368.69 | 42.99% | $328.44 | 49.22% | ![]() |
| 36 | Nelson Thomas Inc | 153 | $16.99 | $8.16 | 52% | $4.07 | 76.02% | ![]() |
| 37 | Garmin | 152 | $311.04 | $106.01 | 65.91% | $147.67 | 52.52% | ![]() |
| 38 | Majesco | 144 | $39.99 | $25.17 | 37.06% | $26.52 | 33.69% | ![]() |
| 39 | Symantec | 144 | $79.99 | $34.97 | 56.27% | $32.57 | 59.28% | ![]() |
| 40 | Simon & Schuster | 141 | $78.14 | $18.52 | 76.3% | $268.72 | -243.9% | ![]() |
| 41 | 20th Century Fox | 139 | $95.17 | $52.96 | 44.35% | $43.69 | 54.08% | ![]() |
| 42 | Universal Pictures | 103 | $39.70 | $19.92 | 49.83% | $19.27 | 51.47% | ![]() |
| 43 | Crown Publishing Group | 98 | $27.27 | $10.77 | 60.48% | $8.06 | 70.44% | ![]() |
| 44 | Acer | 94 | $516.59 | $221.31 | 57.15% | $185.31 | 64.12% | ![]() |
| 45 | Summit Entertainment | 89 | $36.95 | $10.87 | 70.57% | $8.56 | 76.82% | ![]() |
| 46 | Henry Holt and Co | 87 | $28.00 | $14.80 | 47.13% | $12.61 | 54.97% | ![]() |
| 47 | Best Buy | 79 | $55.38 | $50.58 | 8.65% | $50.55 | 8.72% | ![]() |
| 48 | Midway | 74 | $29.99 | $16.56 | 44.78% | $11.32 | 62.25% | ![]() |
| 49 | Little, Brown and Company | 73 | $29.43 | $11.77 | 59.99% | $3.87 | 86.84% | ![]() |
| 50 | Toshiba | 71 | $404.22 | $232.00 | 42.6% | $215.36 | 46.72% | ![]() |
| 51 | Palm | 70 | $349.99 | $42.73 | 87.79% | $41.79 | 88.05% | ![]() |
| 52 | Victorinox | 70 | $42.59 | $28.39 | 33.32% | $19.75 | 53.63% | ![]() |
| 53 | Universal Studios | 70 | $36.84 | $11.71 | 68.2% | $12.24 | 66.76% | ![]() |
| 54 | AMC Theatres | 67 | $40.29 | $27.22 | 32.44% | $23.66 | 41.26% | ![]() |
| 55 | LG | 66 | $407.25 | $112.39 | 72.4% | $95.42 | 76.56% | ![]() |
